Skip to Main Content
Skip Nav Destination

Issues

Search and Discovery

Physics Today 57 (7), 11 (2004); https://doi.org/10.1063/1.2408574
Physics Today 57 (7), 11 (2004); https://doi.org/10.1063/1.4796576
Physics Today 57 (7), 11 (2004); https://doi.org/10.1063/1.4796580
Physics Today 57 (7), 11 (2004); https://doi.org/10.1063/1.4796584
Physics Today 57 (7), 19–21 (2004); https://doi.org/10.1063/1.1784291

String theory, Fourier-conjugate spinors, and quantum chromodynamics are linked in ways that suggest new methods to compute probability amplitudes for high-energy particle interactions.

Physics Today 57 (7), 21–23 (2004); https://doi.org/10.1063/1.1784292

Evidence for a superfluid made of electron-hole pairs comes, surprisingly, from quantum Hall systems.

Letters

Physics Today 57 (7), 13 (2004); https://doi.org/10.1063/1.1784286
Physics Today 57 (7), 14 (2004); https://doi.org/10.1063/1.4796588
Physics Today 57 (7), 14–, 16 (2004); https://doi.org/10.1063/1.4796592
Physics Today 57 (7), 16 (2004); https://doi.org/10.1063/1.4796596
Physics Today 57 (7), 16–17, 81–82 (2004); https://doi.org/10.1063/1.4796600
Physics Today 57 (7), 82 (2004); https://doi.org/10.1063/1.1784320
Physics Today 57 (7), 82–83 (2004); https://doi.org/10.1063/1.1784321
Physics Today 57 (7), 83 (2004); https://doi.org/10.1063/1.1784322
Physics Today 57 (7), 83 (2004); https://doi.org/10.1063/1.2408585

Issues and Events

Physics Today 57 (7), 24–25 (2004); https://doi.org/10.1063/1.1784293

The researchers who founded National Instruments Corp switched from building their own equipment to beefing up other people’s.

Physics Today 57 (7), 25–27 (2004); https://doi.org/10.1063/1.1784294

The diminishing level of “native talent” entering science and engineering in the US is one of several factors that could significantly limit the country’s R&D leadership.

Physics Today 57 (7), 27–28 (2004); https://doi.org/10.1063/1.1784295
Physics Today 57 (7), 28 (2004); https://doi.org/10.1063/1.1784296
Physics Today 57 (7), 28–29 (2004); https://doi.org/10.1063/1.1784297
Physics Today 57 (7), 29–30 (2004); https://doi.org/10.1063/1.1784298
Physics Today 57 (7), 30 (2004); https://doi.org/10.1063/1.1784299
Physics Today 57 (7), 30–31 (2004); https://doi.org/10.1063/1.2408575
Physics Today 57 (7), 31 (2004); https://doi.org/10.1063/1.2408576
Physics Today 57 (7), 31 (2004); https://doi.org/10.1063/1.4796605
Physics Today 57 (7), 31 (2004); https://doi.org/10.1063/1.4796609
Physics Today 57 (7), 31 (2004); https://doi.org/10.1063/1.4796613

Articles

Physics Today 57 (7), 32–38 (2004); https://doi.org/10.1063/1.1784300

Charged microparticles are an annoyance in the plasmas of fusion energy schemes and semiconductor manufacturing. But in laboratory plasmas and in space, they can be uniquely informative.

Physics Today 57 (7), 40–46 (2004); https://doi.org/10.1063/1.1784301

Precision experiments and astrophysical observations provide complementary tests of Lorentz invariance and may soon open a window onto new physics. They have already constrained models of quantum gravity and cosmology.

Physics Today 57 (7), 47–52 (2004); https://doi.org/10.1063/1.1784302

Population growth and energy demand are exhausting the world’s fossil energy supplies, some on the timescale of a single human lifespan. Increasingly, sharing natural resources will require close international cooperation, peace, and security.

Physics Today 57 (7), 53–55 (2004); https://doi.org/10.1063/1.1784303

The worlds population continues to grow. Shouldnt physicists care?

Opinion

Physics Today 57 (7), 56–57 (2004); https://doi.org/10.1063/1.1784304

Books

Physics Today 57 (7), 59–60 (2004); https://doi.org/10.1063/1.1784305
Physics Today 57 (7), 59–60 (2004); https://doi.org/10.1063/1.1784306
Physics Today 57 (7), 60 (2004); https://doi.org/10.1063/1.1784307
Physics Today 57 (7), 60–61 (2004); https://doi.org/10.1063/1.1784308
Physics Today 57 (7), 61–62 (2004); https://doi.org/10.1063/1.1784309
Physics Today 57 (7), 62–63 (2004); https://doi.org/10.1063/1.1784310
Physics Today 57 (7), 63–64 (2004); https://doi.org/10.1063/1.1784311
Physics Today 57 (7), 64–65 (2004); https://doi.org/10.1063/1.2408577

New Products

Physics Today 57 (7), 66–68 (2004); https://doi.org/10.1063/1.2408578

We Hear That

Physics Today 57 (7), 71 (2004); https://doi.org/10.1063/1.2408579
Physics Today 57 (7), 71–72 (2004); https://doi.org/10.1063/1.2408580
Physics Today 57 (7), 72 (2004); https://doi.org/10.1063/1.2408581
Physics Today 57 (7), 72–73 (2004); https://doi.org/10.1063/1.2408582
Physics Today 57 (7), 73 (2004); https://doi.org/10.1063/1.2408583
Physics Today 57 (7), 73–74 (2004); https://doi.org/10.1063/1.2408584

Obituaries

In Special Collection: Print Obituaries
Physics Today 57 (7), 74–75 (2004); https://doi.org/10.1063/1.1784312
In Special Collection: Print Obituaries
Physics Today 57 (7), 75 (2004); https://doi.org/10.1063/1.1784313
In Special Collection: Print Obituaries
Physics Today 57 (7), 76 (2004); https://doi.org/10.1063/1.1784314
In Special Collection: Print Obituaries
Physics Today 57 (7), 76–77 (2004); https://doi.org/10.1063/1.1784315
In Special Collection: Print Obituaries
Physics Today 57 (7), 77–78 (2004); https://doi.org/10.1063/1.1784316
In Special Collection: Print Obituaries
Physics Today 57 (7), 78–79 (2004); https://doi.org/10.1063/1.1784317
In Special Collection: Print Obituaries
Physics Today 57 (7), 79–80 (2004); https://doi.org/10.1063/1.1784318
In Special Collection: Print Obituaries
Physics Today 57 (7), 80 (2004); https://doi.org/10.1063/1.1784319
Close Modal

or Create an Account

Close Modal
Close Modal