Skip to Main Content
Skip Nav Destination

Issues

Physics Update

Physics Today 54 (8), 9 (2001); https://doi.org/10.1063/1.2405657
Physics Today 54 (8), 9 (2001); https://doi.org/10.1063/1.4796468
Physics Today 54 (8), 9 (2001); https://doi.org/10.1063/1.4796470
Physics Today 54 (8), 9 (2001); https://doi.org/10.1063/1.4796473

Letters

Physics Today 54 (8), 11 (2001); https://doi.org/10.1063/1.1404835
Physics Today 54 (8), 11 (2001); https://doi.org/10.1063/1.4796434
Physics Today 54 (8), 11–,70 (2001); https://doi.org/10.1063/1.4796437
Physics Today 54 (8), 70–71 (2001); https://doi.org/10.1063/1.4796448
Physics Today 54 (8), 71–72 (2001); https://doi.org/10.1063/1.1404865
Physics Today 54 (8), 72 (2001); https://doi.org/10.1063/1.1404866
Physics Today 54 (8), 72–73 (2001); https://doi.org/10.1063/1.1404868
Physics Today 54 (8), 72 (2001); https://doi.org/10.1063/1.4796451
Physics Today 54 (8), 74 (2001); https://doi.org/10.1063/1.4796453
Physics Today 54 (8), 74 (2001); https://doi.org/10.1063/1.4796456
Physics Today 54 (8), 74–76 (2001); https://doi.org/10.1063/1.4796459
Physics Today 54 (8), 76 (2001); https://doi.org/10.1063/1.1404873
Physics Today 54 (8), 76 (2001); https://doi.org/10.1063/1.4796462
Physics Today 54 (8), 76 (2001); https://doi.org/10.1063/1.4796465

Search and Discovery

Physics Today 54 (8), 13–15 (2001); https://doi.org/10.1063/1.1404838

Two thirds of the solar neutrinos confidently predicted by models of how the Sun works come to Earth disguised in altered flavors.

Physics Today 54 (8), 15–17 (2001); https://doi.org/10.1063/1.1404839

Collections of ultracold atoms a recontinuing to prove their worth as systems for studying the interface between quantum behavior and nonlinear dynamics.

Physics Today 54 (8), 17–19 (2001); https://doi.org/10.1063/1.1404840

Thanks to self-focusing, laser pulses can be launched upward into clouds where they can be used to measure pollutants.

Issues and Events

Physics Today 54 (8), 20–21 (2001); https://doi.org/10.1063/1.1404841

Tighter ties between research and industry, money for basic science, and jobs, jobs, and more jobs are needed to continue strengthening physics in Spain.

Physics Today 54 (8), 22–23 (2001); https://doi.org/10.1063/1.1404842

John Marburger’s selection as the presidential science adviser was widely praised within the scientific community, but the importance the administration places on science remains uncertain.

Physics Today 54 (8), 23–24 (2001); https://doi.org/10.1063/1.1404843
Physics Today 54 (8), 24 (2001); https://doi.org/10.1063/1.1404844
Physics Today 54 (8), 24–25 (2001); https://doi.org/10.1063/1.1404845
Physics Today 54 (8), 25 (2001); https://doi.org/10.1063/1.2405658
Physics Today 54 (8), 25 (2001); https://doi.org/10.1063/1.2405659
Physics Today 54 (8), 25 (2001); https://doi.org/10.1063/1.4796439
Physics Today 54 (8), 25 (2001); https://doi.org/10.1063/1.4796443
Physics Today 54 (8), 25 (2001); https://doi.org/10.1063/1.4796446

Articles

Physics Today 54 (8), 27–32 (2001); https://doi.org/10.1063/1.1404846

Phase measurement permeates modern science. New propagation-based alternatives to interferometry are providing increased opportunities for phase measurements using x rays, electrons, neutrons, and other waves.

Physics Today 54 (8), 34–39 (2001); https://doi.org/10.1063/1.1404847

Geometrical structures and scaling behavior provide insights into the nature of convective turbulence and some risky generalizations about “complex systems.”

Physics Today 54 (8), 40–44 (2001); https://doi.org/10.1063/1.1404848

Plucked out of graduate school after Pearl Harbor, a young physicist designed specialized slide rules for military aircraft. Trying them out aboard B-29s in the war against Japan, he had some hair-raising adventures.

Books

Physics Today 54 (8), 47 (2001); https://doi.org/10.1063/1.1404849
Physics Today 54 (8), 47–48 (2001); https://doi.org/10.1063/1.1404850
Physics Today 54 (8), 48–50 (2001); https://doi.org/10.1063/1.1404851
Physics Today 54 (8), 50–51 (2001); https://doi.org/10.1063/1.1404852
Physics Today 54 (8), 51 (2001); https://doi.org/10.1063/1.1404853
Physics Today 54 (8), 51–52 (2001); https://doi.org/10.1063/1.1404854
Physics Today 54 (8), 52 (2001); https://doi.org/10.1063/1.1404855
Physics Today 54 (8), 52–55 (2001); https://doi.org/10.1063/1.2405660

New Products

Physics Today 54 (8), 57–59 (2001); https://doi.org/10.1063/1.2405661

We Hear That

Physics Today 54 (8), 60 (2001); https://doi.org/10.1063/1.2405662
Physics Today 54 (8), 60 (2001); https://doi.org/10.1063/1.2405663
Physics Today 54 (8), 60 (2001); https://doi.org/10.1063/1.2405664
Physics Today 54 (8), 60–61 (2001); https://doi.org/10.1063/1.2405665
Physics Today 54 (8), 61–62 (2001); https://doi.org/10.1063/1.2405666

Obituaries

In Special Collection: Print Obituaries
Physics Today 54 (8), 62–63 (2001); https://doi.org/10.1063/1.1404856
In Special Collection: Print Obituaries
Physics Today 54 (8), 63–64 (2001); https://doi.org/10.1063/1.1404857
In Special Collection: Print Obituaries
Physics Today 54 (8), 64–65 (2001); https://doi.org/10.1063/1.1404858
In Special Collection: Print Obituaries
Physics Today 54 (8), 65–66 (2001); https://doi.org/10.1063/1.1404859
In Special Collection: Print Obituaries
Physics Today 54 (8), 66–67 (2001); https://doi.org/10.1063/1.1404860
In Special Collection: Print Obituaries
Physics Today 54 (8), 67 (2001); https://doi.org/10.1063/1.1404861
In Special Collection: Print Obituaries
Physics Today 54 (8), 68 (2001); https://doi.org/10.1063/1.1404862
In Special Collection: Print Obituaries
Physics Today 54 (8), 68–69 (2001); https://doi.org/10.1063/1.1404863
Close Modal

or Create an Account

Close Modal
Close Modal