Skip to Main Content
Skip Nav Destination

Issues

Guest Comment

Physics Today 37 (1), 9–108 (1984); https://doi.org/10.1063/1.2916073

Letters

Physics Today 37 (1), 11–15 (1984); https://doi.org/10.1063/1.2916034
Physics Today 37 (1), 15 (1984); https://doi.org/10.1063/1.2916035
Physics Today 37 (1), 15 (1984); https://doi.org/10.1063/1.2916036
Physics Today 37 (1), 15–109 (1984); https://doi.org/10.1063/1.2916037
Physics Today 37 (1), 109–110 (1984); https://doi.org/10.1063/1.2916030
Physics Today 37 (1), 110–111 (1984); https://doi.org/10.1063/1.2916031
Physics Today 37 (1), 111–112 (1984); https://doi.org/10.1063/1.2916032
Physics Today 37 (1), 112 (1984); https://doi.org/10.1063/1.2916033

Search and Discovery

Physics Today 37 (1), 17–20 (1984); https://doi.org/10.1063/1.2916038
Physics Today 37 (1), 20–22 (1984); https://doi.org/10.1063/1.2916040

Articles

Physics Today 37 (1), 25 (1984); https://doi.org/10.1063/1.2916041
Physics Today 37 (1), 26–33 (1984); https://doi.org/10.1063/1.2916042

Computer simulations indicate that simple liquids can display a surprising range of exotic nonequilibrium phenomena, more commonly seen in systems of macromolecules.

Physics Today 37 (1), 36–43 (1984); https://doi.org/10.1063/1.2916043

Theory and experiment are beginning to tell us why the motion of liquids containing very large molecules is often just the opposite of what we would expect from our experience with normal fluids.

Physics Today 37 (1), 44–50 (1984); https://doi.org/10.1063/1.2916044

Even the very simplest model fluid exhibits such characteristics of macroscopic nonequilibrium flow as irreversibility, shear thinning and dilatancy.

Physics Today 37 (1), 56–63 (1984); https://doi.org/10.1063/1.2916048

Efforts to extend ordinary linear hydrodynamics to the microscopic scale have succeeded in predicting, under certain conditions, corrections to Stokes Law and the form of the neutron scattering function.

Physics Today 37 (1), 64–73 (1984); https://doi.org/10.1063/1.2916049

Correlations in the positions and velocities of the particles in a dense fluid make it difficult to model their hydrodynamic behavior in the way that the Boltzmann equation models the behavior of dilute gases.

Washington Reports

Physics Today 37 (1), 53–54 (1984); https://doi.org/10.1063/1.2916045
Physics Today 37 (1), 54–55 (1984); https://doi.org/10.1063/1.2916046
Physics Today 37 (1), 55 (1984); https://doi.org/10.1063/1.2916047

Physics Community

Physics Today 37 (1), 75–76 (1984); https://doi.org/10.1063/1.2916050
Physics Today 37 (1), 76–77 (1984); https://doi.org/10.1063/1.2916051
Physics Today 37 (1), 77 (1984); https://doi.org/10.1063/1.2916052
Physics Today 37 (1), 77 (1984); https://doi.org/10.1063/1.2916053

Meetings

Physics Today 37 (1), 79–80 (1984); https://doi.org/10.1063/1.2916054

Books

Physics Today 37 (1), 86–87 (1984); https://doi.org/10.1063/1.2916055
Physics Today 37 (1), 87–88 (1984); https://doi.org/10.1063/1.2916056
Physics Today 37 (1), 88–89 (1984); https://doi.org/10.1063/1.2916057
Physics Today 37 (1), 89–90 (1984); https://doi.org/10.1063/1.2916058
Physics Today 37 (1), 90–91 (1984); https://doi.org/10.1063/1.2916059

We Hear That

Physics Today 37 (1), 92 (1984); https://doi.org/10.1063/1.2916060
Physics Today 37 (1), 92–93 (1984); https://doi.org/10.1063/1.2916061
Physics Today 37 (1), 93 (1984); https://doi.org/10.1063/1.2916062
Physics Today 37 (1), 93 (1984); https://doi.org/10.1063/1.2916063
Physics Today 37 (1), 93–94 (1984); https://doi.org/10.1063/1.2916064

Obituaries

Physics Today 37 (1), 94 (1984); https://doi.org/10.1063/1.2916065
Physics Today 37 (1), 94–95 (1984); https://doi.org/10.1063/1.2916066
Physics Today 37 (1), 95–96 (1984); https://doi.org/10.1063/1.2916067
Physics Today 37 (1), 96 (1984); https://doi.org/10.1063/1.2916068
Physics Today 37 (1), 96–97 (1984); https://doi.org/10.1063/1.2916069
Physics Today 37 (1), 97 (1984); https://doi.org/10.1063/1.2916070

News from APS

Physics Today 37 (1), 99 (1984); https://doi.org/10.1063/1.2916071
Physics Today 37 (1), 99 (1984); https://doi.org/10.1063/1.2916072

Calendar

Physics Today 37 (1), 101–106 (1984); https://doi.org/10.1063/1.2916029

AIP Special Insert

Physics Today 37 (1), 113–160 (1984); https://doi.org/10.1063/PT.3.1270

Editorial

Physics Today 37 (1), 192 (1984); https://doi.org/10.1063/1.2916039
Close Modal

or Create an Account

Close Modal
Close Modal