Skip to Main Content
Skip Nav Destination

Issues

Letters

Physics Today 3 (2), 3 (1950); https://doi.org/10.1063/1.3066807
Physics Today 3 (2), 3–39 (1950); https://doi.org/10.1063/1.3066808

Articles

Physics Today 3 (2), 6–11 (1950); https://doi.org/10.1063/1.3066809

Physics Today is privileged to present an excerpt from a newly published essay by Albert Einstein. The excerpt is reprinted here from “Albert Einstein: Philosopher‐Scientist,” Volume VII of the Library of Living Philosophers,* with the kind permission of Paul Arthur Schilpp, editor of the series. The above title is the last phrase of the autobiographical introduction to the volume and the excerpt that follows is from the final essay “Remarks Concerning the Essays Brought Together in this Co‐operative Volume.” Professor Schilpp translated this material from the German typescript.

Physics Today 3 (2), 12–18 (1950); https://doi.org/10.1063/1.3066772

Our knowledge of the universe has been gained by measuring electromagnetic radiation falling on the earth. To the light from the stars for the astronomer's telescopes there has been added radio waves for his receivers. Thus another probe into space is available for examining bodies which are capable of emitting, reflecting, or absorbing radio waves.

Physics Today 3 (2), 19–23 (1950); https://doi.org/10.1063/1.3066773

Ideas are affected by language more than language is affected by logic.

Notes from Abroad

Physics Today 3 (2), 24–25 (1950); https://doi.org/10.1063/1.3066775
Physics Today 3 (2), 25 (1950); https://doi.org/10.1063/1.3066776
Physics Today 3 (2), 25 (1950); https://doi.org/10.1063/1.3066777
Physics Today 3 (2), 25 (1950); https://doi.org/10.1063/1.3066778
Physics Today 3 (2), 25 (1950); https://doi.org/10.1063/1.3066779
Physics Today 3 (2), 25 (1950); https://doi.org/10.1063/1.3066780
Physics Today 3 (2), 25 (1950); https://doi.org/10.1063/1.3066781

News and Views

Physics Today 3 (2), 26–27 (1950); https://doi.org/10.1063/1.3066782

AAAS forum looks ahead

Physics Today 3 (2), 27 (1950); https://doi.org/10.1063/1.3066783

Second Annual Conference reported

Physics Today 3 (2), 27–29 (1950); https://doi.org/10.1063/1.3066784

American Crystallographic Association formed

Physics Today 3 (2), 29 (1950); https://doi.org/10.1063/1.3066785

June symposium at Ohio State

Physics Today 3 (2), 29 (1950); https://doi.org/10.1063/1.3066786

For Arctic Research; At Institute for Numerical Analysis

Books

Physics Today 3 (2), 30 (1950); https://doi.org/10.1063/1.3066787
Physics Today 3 (2), 30–31 (1950); https://doi.org/10.1063/1.3066788
Physics Today 3 (2), 31 (1950); https://doi.org/10.1063/1.3066789
Physics Today 3 (2), 31–32 (1950); https://doi.org/10.1063/1.3066790
Physics Today 3 (2), 32 (1950); https://doi.org/10.1063/1.3066791
Physics Today 3 (2), 32 (1950); https://doi.org/10.1063/1.3066792

Whereabouts

Physics Today 3 (2), 33 (1950); https://doi.org/10.1063/1.3066793

Journal Notes

Physics Today 3 (2), 34 (1950); https://doi.org/10.1063/1.3066794
Physics Today 3 (2), 34 (1950); https://doi.org/10.1063/1.3066795
Physics Today 3 (2), 34–35 (1950); https://doi.org/10.1063/1.3066796
Physics Today 3 (2), 35 (1950); https://doi.org/10.1063/1.3066797
Physics Today 3 (2), 35 (1950); https://doi.org/10.1063/1.3066799
Physics Today 3 (2), 35–36 (1950); https://doi.org/10.1063/1.3066800
Physics Today 3 (2), 36–37 (1950); https://doi.org/10.1063/1.3066802
Physics Today 3 (2), 37 (1950); https://doi.org/10.1063/1.3066803
Physics Today 3 (2), 37 (1950); https://doi.org/10.1063/1.3066804
Physics Today 3 (2), 37 (1950); https://doi.org/10.1063/1.3066805

Calendar of Events

Physics Today 3 (2), 39 (1950); https://doi.org/10.1063/1.3066806

or Create an Account

Close Modal
Close Modal