Skip to Main Content
Skip Nav Destination

Issues

Letters

Physics Today 29 (7), 9–11 (1976); https://doi.org/10.1063/1.3023553
Physics Today 29 (7), 11 (1976); https://doi.org/10.1063/1.3023554
Physics Today 29 (7), 11–13 (1976); https://doi.org/10.1063/1.3023555
Physics Today 29 (7), 13–15 (1976); https://doi.org/10.1063/1.3023556
Physics Today 29 (7), 15–55 (1976); https://doi.org/10.1063/1.3023557
Physics Today 29 (7), 55 (1976); https://doi.org/10.1063/1.3023572
Physics Today 29 (7), 55–57 (1976); https://doi.org/10.1063/1.3023573
Physics Today 29 (7), 57 (1976); https://doi.org/10.1063/1.3023574
Physics Today 29 (7), 57–58 (1976); https://doi.org/10.1063/1.3023575
Physics Today 29 (7), 58 (1976); https://doi.org/10.1063/1.3023576
Physics Today 29 (7), 58 (1976); https://doi.org/10.1063/1.3023577
Physics Today 29 (7), 58 (1976); https://doi.org/10.1063/1.3043345

Search and Discovery

Physics Today 29 (7), 17–20 (1976); https://doi.org/10.1063/1.3023558
Physics Today 29 (7), 17–18 (1976); https://doi.org/10.1063/1.3023559
Physics Today 29 (7), 18–19 (1976); https://doi.org/10.1063/1.3023560

Articles

Physics Today 29 (7), 23–31 (1976); https://doi.org/10.1063/1.3023561
Physics Today 29 (7), 32–37 (1976); https://doi.org/10.1063/1.3023562

“Poor Richard's” ability to extract the heart from the matter and express it plainly, evident in his work with electricity, led to the international scientific reputation that preceded his political missions.

Physics Today 29 (7), 39–45 (1976); https://doi.org/10.1063/1.3023563

Of the three most eminent US physicists of the late nineteenth century, Gibbs, Michelson and Rowland, it was the “doughty knight of Baltimore” who had the broadest impact, setting the pace for the golden age of US physics.

Books

Physics Today 29 (7), 47–49 (1976); https://doi.org/10.1063/1.3023564
Physics Today 29 (7), 49 (1976); https://doi.org/10.1063/1.3023565
Physics Today 29 (7), 49–50 (1976); https://doi.org/10.1063/1.3023566
Physics Today 29 (7), 50 (1976); https://doi.org/10.1063/1.3023567
Physics Today 29 (7), 50–52 (1976); https://doi.org/10.1063/1.3023568
Physics Today 29 (7), 52 (1976); https://doi.org/10.1063/1.3023569
Physics Today 29 (7), 52–53 (1976); https://doi.org/10.1063/1.3023570
Physics Today 29 (7), 53–54 (1976); https://doi.org/10.1063/1.3023571

APS News

Physics Today 29 (7), 59 (1976); https://doi.org/10.1063/1.3023579
Physics Today 29 (7), 59 (1976); https://doi.org/10.1063/1.3023580
Physics Today 29 (7), 59 (1976); https://doi.org/10.1063/1.3023581

State and Society

Physics Today 29 (7), 61–64 (1976); https://doi.org/10.1063/1.3023582
Physics Today 29 (7), 61–62 (1976); https://doi.org/10.1063/1.3023583
Physics Today 29 (7), 64 (1976); https://doi.org/10.1063/1.3023587
Physics Today 29 (7), 64 (1976); https://doi.org/10.1063/1.3023588
Physics Today 29 (7), 64 (1976); https://doi.org/10.1063/1.3023589
Physics Today 29 (7), 64 (1976); https://doi.org/10.1063/1.3023590

Physics Community

Physics Today 29 (7), 63 (1976); https://doi.org/10.1063/1.3023584
Physics Today 29 (7), 63 (1976); https://doi.org/10.1063/1.3023585
Physics Today 29 (7), 63 (1976); https://doi.org/10.1063/1.3023586

Calendar

Physics Today 29 (7), 65–68 (1976); https://doi.org/10.1063/1.3023591

We Hear That

Physics Today 29 (7), 69 (1976); https://doi.org/10.1063/1.3023592
Physics Today 29 (7), 69 (1976); https://doi.org/10.1063/1.3023593
Physics Today 29 (7), 69–70 (1976); https://doi.org/10.1063/1.3023594
Physics Today 29 (7), 70 (1976); https://doi.org/10.1063/1.3023595
Physics Today 29 (7), 70–71 (1976); https://doi.org/10.1063/1.3023596

Obituaries

Physics Today 29 (7), 71 (1976); https://doi.org/10.1063/1.3023597
Physics Today 29 (7), 71–72 (1976); https://doi.org/10.1063/1.3023598
Physics Today 29 (7), 72 (1976); https://doi.org/10.1063/1.3023599

New Products

Physics Today 29 (7), 73–75 (1976); https://doi.org/10.1063/1.3023600

Editorial

Physics Today 29 (7), 80 (1976); https://doi.org/10.1063/1.3023601
Close Modal

or Create an Account

Close Modal
Close Modal