This article was originally published online on 9 October 2024 with information displayed incorrectly in Table I. The table appears correctly below. AIP Publishing apologizes for the error. All online versions of the article were corrected on 29 October 2024.
TABLE I.
Source . | Basic process . | . | Laser settings . | Tool orientation . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMAW . | GTAW . | Plasma . | Deposited material (—) . | Focus position (mm) . | Spot size (μm) . | Laser power (kW) . | Laser angle (°) . | Laser position (—) . | Torch position (—) . | Torch angle . | Distance laser arc (mm) . | |
5 | x | AlMg6 | n.s. | 200–2 300 | 0.5–1.5 | 15 | n.s. | n.s. | 67.5 | n.s. | ||
6 | X | Al 2319 | +1 | 9 500 | 0–5 | 5 | Stabbing trailing | Dragging leading | 30 | 10 | ||
8 | x | Mild steel | n.s. | n.s. | 0.5 | 0 | Neutral | Stabbing trailing | 30 | 0 | ||
10 | x | Stainless steel | 0 | n.s. | 2 | 0 | Neutral | Stabbing trailing | 30 | 2 | ||
11 | x | Ti-6A1-4V | n.s. | 600 | 1 | n.s. | Neutral | n.s. | ns. | 0–2 | ||
12 | X | AI-6 Mg- 0.3 Sc | 0 | 400 | n.s. | 45 | Dragging leading | Neutral | 0 | n.s. | ||
13 | x | ER5356 | n.s. | n.s. | 0.2–0.6 | 30 | Dragging leading | Stabbing trailing | 15 | 1 | ||
14 | x | Stainless steel | +5 | n.s. | 0–0.4 | 0 | Neutral | Stabbing trailing | 35 | 2 | ||
15 | x | Al 4043 | −1 | 600 | 0.35 | 0 | Neutral | Stabbing trailing | ns. | n.s. | ||
16 | x | Stainless steel | De-focused | 800 | 1.5–3 | n.s. | Stabbing trailing | Dragging leading | ns. | n.s. | ||
17 | x | Al 4043 | n.s. | n.s. | 0.2–0.4 | n.s. | Dragging leading | Stabbing trailing | ns. | n.s. | ||
19 | x | ER2319 | n.s. | n.s. | 0.1–0.4 | 25 | Dragging leading | Stabbing trailing | 20 | n.s. | ||
22 | x | Stainless steel | n.s. | 3 000 | 3.5 | 30 | Trailing and leading | Neutral | 0 | 2.5 | ||
23 | x | Al-Mg6-Zr | 20–30 mm | n.s. | 5–7.5 | 10 | Stabbing trailing | Neutral | 0 | n.s. | ||
25 | x | Ti-6A1-4V | De-focused | 12 000 | 3–5 | 30 | Lateral | Both | ns. | 10–18 | ||
26 | x | Stainless steel | +50 | 8 000 | 3.5 | 30 | Stabbing trailing | Neutral | 0 | 2.5 | ||
27 | x | Ti-6A1-4V | De-focused | 5 000 | 0–3.5 | 55 | Lateral | Neutral | 0 | 0 | ||
28 | x | Stainless steel | n.s. | ns. | 0.15 | 10 | Dragging leading | Stabbing trailing | ns. | n.s. |
Source . | Basic process . | . | Laser settings . | Tool orientation . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMAW . | GTAW . | Plasma . | Deposited material (—) . | Focus position (mm) . | Spot size (μm) . | Laser power (kW) . | Laser angle (°) . | Laser position (—) . | Torch position (—) . | Torch angle . | Distance laser arc (mm) . | |
5 | x | AlMg6 | n.s. | 200–2 300 | 0.5–1.5 | 15 | n.s. | n.s. | 67.5 | n.s. | ||
6 | X | Al 2319 | +1 | 9 500 | 0–5 | 5 | Stabbing trailing | Dragging leading | 30 | 10 | ||
8 | x | Mild steel | n.s. | n.s. | 0.5 | 0 | Neutral | Stabbing trailing | 30 | 0 | ||
10 | x | Stainless steel | 0 | n.s. | 2 | 0 | Neutral | Stabbing trailing | 30 | 2 | ||
11 | x | Ti-6A1-4V | n.s. | 600 | 1 | n.s. | Neutral | n.s. | ns. | 0–2 | ||
12 | X | AI-6 Mg- 0.3 Sc | 0 | 400 | n.s. | 45 | Dragging leading | Neutral | 0 | n.s. | ||
13 | x | ER5356 | n.s. | n.s. | 0.2–0.6 | 30 | Dragging leading | Stabbing trailing | 15 | 1 | ||
14 | x | Stainless steel | +5 | n.s. | 0–0.4 | 0 | Neutral | Stabbing trailing | 35 | 2 | ||
15 | x | Al 4043 | −1 | 600 | 0.35 | 0 | Neutral | Stabbing trailing | ns. | n.s. | ||
16 | x | Stainless steel | De-focused | 800 | 1.5–3 | n.s. | Stabbing trailing | Dragging leading | ns. | n.s. | ||
17 | x | Al 4043 | n.s. | n.s. | 0.2–0.4 | n.s. | Dragging leading | Stabbing trailing | ns. | n.s. | ||
19 | x | ER2319 | n.s. | n.s. | 0.1–0.4 | 25 | Dragging leading | Stabbing trailing | 20 | n.s. | ||
22 | x | Stainless steel | n.s. | 3 000 | 3.5 | 30 | Trailing and leading | Neutral | 0 | 2.5 | ||
23 | x | Al-Mg6-Zr | 20–30 mm | n.s. | 5–7.5 | 10 | Stabbing trailing | Neutral | 0 | n.s. | ||
25 | x | Ti-6A1-4V | De-focused | 12 000 | 3–5 | 30 | Lateral | Both | ns. | 10–18 | ||
26 | x | Stainless steel | +50 | 8 000 | 3.5 | 30 | Stabbing trailing | Neutral | 0 | 2.5 | ||
27 | x | Ti-6A1-4V | De-focused | 5 000 | 0–3.5 | 55 | Lateral | Neutral | 0 | 0 | ||
28 | x | Stainless steel | n.s. | ns. | 0.15 | 10 | Dragging leading | Stabbing trailing | ns. | n.s. |
© 2024 Author(s). Published under an exclusive license by Laser Institute of America.
2024
Author(s)