Cultural Heritage materials, like historical paintings, are complex heterogeneous objects comprising multiple microstructures with various organic and inorganic natural or synthetic materials. Additionally, they often have aged within uncontrolled environments, sometimes over centuries. Mass spectrometry imaging techniques are helpful to investigate the resulting heterogeneous microstructures, providing additional knowledge on artwork’s nature and state of preservation. ToF-SIMS has growing relevance, as it offers the possibility to simultaneously detect and map both organic and inorganic materials on the micrometric scale.
However, because a large variety of compounds expected to be found in Cultural Heritage materials are heterogeneous at the microscale, it is crucial to be able to have a clear understanding of the link between the local signal detected and the original historical material in the sampled area. For such confident identifications to be possible, comparison with spectra acquired on a ToF-SIMS instrument from historically relevant references is mandatory. Indeed, most reference spectra available in the literature are for other MS techniques, such as GC-MS, which may not characterize the secondary ions formed at the surface of a sample when using ToF-SIMS. As it is not routinely applied to Cultural Heritage materials, most published ToF-SIMS studies remain case reports. This lack of accessible and documented reference data makes informed analysis difficult and underscores the need for dedicated databases.
In this context, the present collection aims at building the basis of an extensive library of reference ToF-SIMS data for a selection of pigments used prior to the industrial revolution, containing diverse metallic oxides, hydroxides, carbonates, and hydrocarbons. The materials used as reference specimens, summarized in Table I, are as historically relevant as possible, purchased from manufacturers specialized in reproducing historical recipes. Each specimen is described and the major peaks for both polarities are assigned.
Summary of analyzed pigments.
Pigment name . | Chemical name, formula . | Color . | References . |
---|---|---|---|
Peach Black (Kremer Pigmente Ref. 12010) | Amorphous carbon | Black | 1 and 2 |
Bone black (Kremer Pigmente Ref. 47100) | Bone charcoal | Black | 1 and 2 |
Realgar/red orpiment (Kremer Pigmente Ref. 10800) | Arsenic sulfide, α-As4S4 | Red | 1 and 2 |
Bristol yellow medium (Kremer Pigmente Ref. 43111) | Trizinc bis(ortho)phosphate, Zn3(PO4)2 + bismuth vanadium tetraoxide, BiVO4 | Yellow | 1 and 2 |
Azurite (Kremer Pigmente Ref. 10207) | Basic copper (II) carbonate, Cu3(CO3)2(OH)2 | Blue to turquoise blue green | 1 and 2 |
Malachite, natural (Kremer Pigmente Ref. 10300) | Basic copper (II) carbonate, CuCO3⋅Cu(OH)2 | Green to turquoise green | 1 and 2 |
Verdigris, synthetic (Kremer Pigmente Ref. 44450) | Copper (II) acetate-1-hydrate, Cu(CH3COO)2⋅[Cu(OH)2]3⋅2H2O | Green to blue green | 1 and 2 |
Zinc white (Kremer Pigmente Ref. 46300) | Zinc oxide, ZnO | White | 1 and 2 |
Alba Albula (Kremer Pigmente ref. 11283) | Calcium carbonate, CaCO3 | White | 3 |
Bianco San Giovanni (Kremer Pigmente ref. 11415) | Calcium carbonate + calcium, CaCO3 + Ca(OH)2 | White | 3 |
Eggshell white (Kremer Pigmente ref. 11410) | Ground eggshell, CaCO3, MgCO3, Ca3(PO4)2, proteins from the shell | White | 3 |
Dolomite 10 μm, natural (Kremer Pigmente ref. 58740) | Calcium magnesium carbonate, CaMg(CO3)2 | White | 3 |
Anhydrite plaster, burnt gypsum (Kremer Pigmente ref. 58320) | Calcium sulfate anhydrite, CaSO4 | White | 3 |
Anhydrite plaster, natural (Kremer Pigmente ref. 58340) | Calcium sulfate dihydrate + calcium sulfate alpha hemihydrate, CaSO4⋅2H2O + CaSO4⋅½H2O | White | 3 |
Lapis Lazuli, from Chile (Kremer Pigmente ref. 1056038) | Sodium calcium aluminum silicate sulfurized, Na6Ca2(AlSiO4)6(SO4,S,S2,S3,Cl,OH)2, inclusions of dolomite, sodalite Na8Al6Si6O24Cl2, pyrite FeS2 | Blue to blue gray | 4 |
Lapis Lazuli, sky blue (Kremer Pigmente ref. 10562) | Sodium calcium aluminum silicate sulfurized, Na6Ca2(AlSiO4)6(SO4,S,S2,S3,Cl,OH)2, inclusions of dolomite, sodalite Na8Al6Si6O24Cl2, pyrite FeS2 | Blue to blue gray | 4 |
Ultramarine blue, synthetic (Kremer Pigmente ref. 45000) | Sodium aluminum silicate sulfurized, NaxAl6Si6O24Sy (x = 6–10 and y = 2–4) | Blue to blue gray | 4 |
Smalt (Kremer Pigmente ref. 10000) | Cobalt potassium silicate glass, CoOKSi (various wt. % of SiO2, K2O, Co3O4, and CoO) | Blue | 4 |
Lead tin yellow I (Kremer Pigmente ref. 10100) | Lead stannate, Pb2SnO4 | Light yellow | 5 and 6 |
Naples yellow (Kremer Pigmente ref. 43130) | Lead antimonate, Pb2Sb2O7/Pb3(SbO4)2 | Yellow | 5 and 6 |
Lead white, synthetic (Kremer Pigmente ref. 46000) | Lead (II) carbonate, PbCO3 | White | 5 and 6 |
Flake white 10 μm (Masters Pigments ref. 901010) | Basic Lead (II) carbonate, 2PbCO3⋅Pb(OH)2 | White | 5 and 6 |
Flake white (Sennelier PW no.108) | Basic Lead (II) carbonate, 2PbCO3⋅Pb(OH)2 | White | 5 and 6 |
Cerussite, synthetic (Masters Pigments ref. 951010) | Lead (II) carbonate, PbCO3 | White | 5 and 6 |
Minium/red lead (Kremer Pigmente ref. 42500) | Lead tetroxide, Pb3O4 | Red | 5 and 6 |
Massicot (Kremer Pigmente ref. 43010) | Lead (II) oxide, PbO | Yellow orange | 5 and 6 |
Litharge (Kremer Pigmente ref. 43010) | Lead (II) oxide, PbO | Red | 5 and 6 |
Pigment name . | Chemical name, formula . | Color . | References . |
---|---|---|---|
Peach Black (Kremer Pigmente Ref. 12010) | Amorphous carbon | Black | 1 and 2 |
Bone black (Kremer Pigmente Ref. 47100) | Bone charcoal | Black | 1 and 2 |
Realgar/red orpiment (Kremer Pigmente Ref. 10800) | Arsenic sulfide, α-As4S4 | Red | 1 and 2 |
Bristol yellow medium (Kremer Pigmente Ref. 43111) | Trizinc bis(ortho)phosphate, Zn3(PO4)2 + bismuth vanadium tetraoxide, BiVO4 | Yellow | 1 and 2 |
Azurite (Kremer Pigmente Ref. 10207) | Basic copper (II) carbonate, Cu3(CO3)2(OH)2 | Blue to turquoise blue green | 1 and 2 |
Malachite, natural (Kremer Pigmente Ref. 10300) | Basic copper (II) carbonate, CuCO3⋅Cu(OH)2 | Green to turquoise green | 1 and 2 |
Verdigris, synthetic (Kremer Pigmente Ref. 44450) | Copper (II) acetate-1-hydrate, Cu(CH3COO)2⋅[Cu(OH)2]3⋅2H2O | Green to blue green | 1 and 2 |
Zinc white (Kremer Pigmente Ref. 46300) | Zinc oxide, ZnO | White | 1 and 2 |
Alba Albula (Kremer Pigmente ref. 11283) | Calcium carbonate, CaCO3 | White | 3 |
Bianco San Giovanni (Kremer Pigmente ref. 11415) | Calcium carbonate + calcium, CaCO3 + Ca(OH)2 | White | 3 |
Eggshell white (Kremer Pigmente ref. 11410) | Ground eggshell, CaCO3, MgCO3, Ca3(PO4)2, proteins from the shell | White | 3 |
Dolomite 10 μm, natural (Kremer Pigmente ref. 58740) | Calcium magnesium carbonate, CaMg(CO3)2 | White | 3 |
Anhydrite plaster, burnt gypsum (Kremer Pigmente ref. 58320) | Calcium sulfate anhydrite, CaSO4 | White | 3 |
Anhydrite plaster, natural (Kremer Pigmente ref. 58340) | Calcium sulfate dihydrate + calcium sulfate alpha hemihydrate, CaSO4⋅2H2O + CaSO4⋅½H2O | White | 3 |
Lapis Lazuli, from Chile (Kremer Pigmente ref. 1056038) | Sodium calcium aluminum silicate sulfurized, Na6Ca2(AlSiO4)6(SO4,S,S2,S3,Cl,OH)2, inclusions of dolomite, sodalite Na8Al6Si6O24Cl2, pyrite FeS2 | Blue to blue gray | 4 |
Lapis Lazuli, sky blue (Kremer Pigmente ref. 10562) | Sodium calcium aluminum silicate sulfurized, Na6Ca2(AlSiO4)6(SO4,S,S2,S3,Cl,OH)2, inclusions of dolomite, sodalite Na8Al6Si6O24Cl2, pyrite FeS2 | Blue to blue gray | 4 |
Ultramarine blue, synthetic (Kremer Pigmente ref. 45000) | Sodium aluminum silicate sulfurized, NaxAl6Si6O24Sy (x = 6–10 and y = 2–4) | Blue to blue gray | 4 |
Smalt (Kremer Pigmente ref. 10000) | Cobalt potassium silicate glass, CoOKSi (various wt. % of SiO2, K2O, Co3O4, and CoO) | Blue | 4 |
Lead tin yellow I (Kremer Pigmente ref. 10100) | Lead stannate, Pb2SnO4 | Light yellow | 5 and 6 |
Naples yellow (Kremer Pigmente ref. 43130) | Lead antimonate, Pb2Sb2O7/Pb3(SbO4)2 | Yellow | 5 and 6 |
Lead white, synthetic (Kremer Pigmente ref. 46000) | Lead (II) carbonate, PbCO3 | White | 5 and 6 |
Flake white 10 μm (Masters Pigments ref. 901010) | Basic Lead (II) carbonate, 2PbCO3⋅Pb(OH)2 | White | 5 and 6 |
Flake white (Sennelier PW no.108) | Basic Lead (II) carbonate, 2PbCO3⋅Pb(OH)2 | White | 5 and 6 |
Cerussite, synthetic (Masters Pigments ref. 951010) | Lead (II) carbonate, PbCO3 | White | 5 and 6 |
Minium/red lead (Kremer Pigmente ref. 42500) | Lead tetroxide, Pb3O4 | Red | 5 and 6 |
Massicot (Kremer Pigmente ref. 43010) | Lead (II) oxide, PbO | Yellow orange | 5 and 6 |
Litharge (Kremer Pigmente ref. 43010) | Lead (II) oxide, PbO | Red | 5 and 6 |
This collection not only leads to a better understanding of capabilities and limitations of the technique but also strengthens the link between detected ions and chemical structures with greater confidence. The papers in the collection represent a unique set of data allowing for comparison with readers’ own ion signals. This meets the need for improved accessibility of the results obtained with ToF-SIMS towards a broader scientific audience working on Cultural Heritage materials.
AUTHOR DECLARATIONS
Conflict of Interest
The authors have no conflicts to disclose.
Author Contributions
Caroline Bouvier: Writing – original draft (lead). Sebastiaan Van Nuffel: Writing – review & editing (equal). Alain Brunelle: Writing – review & editing (equal).