Time-of-flight secondary ion mass spectrometry (ToF-SIMS) is increasingly used to analyze cultural heritage materials because it can simultaneously detect organic and inorganic materials while mapping them on a surface. The precise identification of a pigment in a specific layer of a painting or of remaining color on a statue can inform about the technique used or the time of manufacture as well as expose possible forgeries when anachronistic ingredients are identified. Reference spectra are required to confidently identify a given pigment using ToF-SIMS. This paper focuses on eight pigments containing copper, zinc, arsenic, or phosphate, all manufactured following historical recipes. The negative polarity ToF-SIMS reference spectra using a Bi3+ primary ion species are presented here. Presented together, these spectra and corresponding tables of secondary ions provide a valuable help in differentiating these pigments because copper, zinc, arsenic, or phosphate, combined with oxygen, share many mass interferences.
Accession#: 01947, 01948, 01949, 01950, 01951, 01952, 01953, and 01954
Technique: SIMS
Specimen: Peach black, Bone black, Realgar, Bristol yellow medium, Azurite, Malachite, Verdigris, and Zinc white
Instrument: IONTOF, TOF SIMS IV
Major Species in Spectra: O, H, C, Cu, Zn, P, Ca, As, S, V, Bi, and Cl
Minor Species in Spectra: Hydrocarbon contamination
Published Spectra: 8
Spectral Category: Reference
INTRODUCTION
ToF-SIMS imaging can detect a wide range of elements, so colored minerals can be identified and mapped, given that reference spectra are available for reliable assignment. This paper provides a comparative ToF-SIMS spectral database for eight historical inorganic pigments, containing copper carbonate, zinc oxide or phosphates, vanadium oxide, calcium phosphates, or arsenic sulfide. Numerous possibilities for mass interferences exist between combinations of these elements. Without being able to refer to comparative datasets that provide an overview of the fragment ions for each pigment, it would be difficult to accurately identify one of them as an unknown pigment. Although not presented in the paper, titanium oxide, used as a pigment from the 1920s, may exhibit additional interferences to be considered as TiO− has an m/z of 62.94.
The reference materials were supplied by specialized manufacturers selling pigments reproducing historical recipes as closely as possible, such as Kremer Pigmente GmbH. Pigments were available as finely ground powder of variable particle size (between one and a few tens of μm) conditioned in glass sealed vials. In paintings, pigment particles are dispersed in the binder and not dissolved, so all references were analyzed without any preparation treatment. Natural and synthetic pigments may contain impurities, and specimen compositions described below are the major components as found on the material data sheets provided by the suppliers.
A stainless-steel spatula was cleaned with propan-2-ol, and the powder was directly deposited on a 1 × 1 mm2 piece of a conductive double-sided tape (3M Electrically Conductive Adhesive Transfer Tape 9703) already fixed to a 1 cm × 1 cm × 0.125 mm stainless steel plate (17-7PH, Goodfellow Cambridge Limited, UK) fitting the dimensions of the sample holder. A hand press covered with a clean aluminum foil was applied onto the powder to fix it to the tape. This allowed to operate in the analysis chamber under ultrahigh vacuum (10−8–10−9 hPa) while ensuring a flat surface. For highly toxic pigments, such as the arsenic sulfide Realgar (#01949), a pellet with a flat surface was prepared using a press (Mini-Pellet Press P/N GS03940, Specac Ltd, UK) to limit dust formation.
All spectra were obtained on an IONTOF TOF SIMS IV equipped with a 25 keV bismuth liquid metal ion gun and an argon gas cluster ion beam (GCIB). Before all analyses, a 500 × 500 μm2 surface was cleaned using 1500–2000 Ar clusters with a kinetic energy of 20 keV (sputter ion dose of 2 × 1015 ions/cm2). Analyses were then performed on a 250 × 250 μm2 area centered in this larger cleaned area, rastered over 128 × 128 pixels using the high current bunched mode. Primary ion dose (25 keV Bi3+) was 4.35 × 1011 ions/cm2. Surface potential was compensated, and charging of the sample was compensated with the low-energetic 20 eV electrons of the flood gun.
Data were calibrated using sets of peaks as similar as possible for all spectra, using peaks that could be confidently identified. Copper and zinc both have distinctive isotopic patterns ensuring confident attribution of the peaks, so #01951, #01952, and #01953 data were calibrated using lists including Cu− and Cu3O3− ions, and #01954 data were calibrated using ZnO2−, Zn2O3−, Zn3O4−, 66Zn268ZnZn2O6−, 66Zn268Zn2Zn4O8−, and 66Zn268Zn2Zn5O10−. When possible, data were calibrated using lists including main ions, namely, C−, C2−, C3−, C8−, C10−, and C13− for #01947, CaO−, SiO2−, PO2−, SiO3−, and PO3 for #01948, and S2−, AsS2−, As2S3−, and As3S4 for #01949. No bismuth- and vanadium-containing ions were used to calibrate the #01950 dataset since bismuth has no isotope and is close in mass to VP2O6. Hence, #01950 data were calibrated using hydrocarbon and chlorine ions CH−, CH2−, C2−, Cl−, C3−, and C4H−. These calibration lists allowed for a good coverage of the mass range of interest for each specimen, and they are fully detailed in the corresponding tables below. Pigments contain diverse metallic oxides, hydroxides, carbonates, and even hydrocarbons. They are found inside painting layers that are mostly organic materials. All these compounds do not follow the same ionization processes and have different ionization kinetics.1 In this context, the choice for the calibration ions is a crucial step to ensure proper peak attribution. If the analytical question aims at identifying the nature of a pigment particle, then the calibration must include inorganic ions, such as the list above, spanning all the mass range of interest and if possible of the same ion family as those of interest. However, if the analytical question focuses mainly on the identification of organic materials, the calibration must include known low-mass hydrocarbon ions. The safest strategy when interpreting data from a painting cross section would be to rely on several calibration sets adapted to the ions of interest and that can be confidently defined independently of the sample's unknowns.
Figures and tables presented below contain the major peaks for negative polarity. Each pigment is uniquely identified thanks to an accession number, and they are grouped according to their composition and described in the following section. Their historical relevance is briefly described based on current literature.2–6 The spectrum ID# refers to that number.
SPECIMEN DESCRIPTION (ACCESSION # 01947)
Specimen: Peach black (Kremer Pigmente Ref. 12010)
CAS Registry #: Unknown
Specimen Characteristics: Unknown homogeneity; solid; amorphous; dielectric; inorganic compound; powder
Chemical Name: Amorphous carbon
Source: Kremer Pigmente GmbH
Specimen Composition: Amorphous carbon (charred peach kernel)
Form: Ground pigment powder
History and Significance: Black pigments derived from charcoals are rarely detectable by the analytical techniques used to investigate pigments such as XRF, while carbon-based black pigments have been used in every society since the domestication of fire. Peach black, for instance, only requires the calcination of kernels. Identifying this pigment is of interest, as they are omnipresent in historical artistic practice. ToF-SIMS is able to map and identify micrometric particles of carbon-base pigments.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Powder was deposited and pressed onto a conductive double-sided tape attached to stainless steel 1 × 1 cm2 plates. The resulting deposit of powder had a flat surface and was fixed in a suitable way for the vacuum chamber. The plate was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
SPECIMEN DESCRIPTION (ACCESSION # 01948)
Specimen: Bone black (Kremer Pigmente Ref. 47100)
CAS Registry #: 8021-99-6
Specimen Characteristics: Unknown homogeneity; solid; amorphous; dielectric; inorganic compound; powder
Chemical Name: Bone charcoal
Source: Kremer Pigmente GmbH
Specimen Composition: Amorphous carbon and calcium phosphates
Form: Ground pigment powder
History and Significance: Bone black is made by carbonization of animal bones at temperatures over 400 °C but not above 800 °C. It mainly consists of calcium phosphate and carbonized organics. It is very frequently used in paintings, especially in preparation layers.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Powder was deposited and pressed onto a conductive double-sided tape attached to stainless steel 1 × 1 cm2 plates. The resulting deposit of powder had a flat surface and was fixed in a suitable way for the vacuum chamber. The plate was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
SPECIMEN DESCRIPTION (ACCESSION # 01949)
Specimen: Realgar/red orpiment (Kremer Pigmente Ref. 10800)
CAS Registry #: 1303-33-9
Specimen Characteristics: Unknown homogeneity; solid; unknown crystallinity; dielectric; inorganic compound; powder
Chemical Name: Arsenic (III) sulfide (natural mineral)
Source: Kremer Pigmente GmbH
Specimen Composition: Natural arsenic sulfide α-As4S4
Form: Ground pigment powder
History and Significance: A mineral prized for its bright red color that was used until the beginning of the 19th century. Found in volcanic and geothermal regions, its geographic origin varies. It was found on luxurious articles in antiquity to show opulence and was used as ritual offerings and in cosmetics, despite its high toxicity. It exists in rare natural and synthetic forms. Its occurrence is difficult to investigate due to light instability, converting it to yellow pararealgar (As4S4), thereby often mistaken for other yellow As pigments unless crystalline phases can be differentiated by the analytical techniques used. Red realgar can be found in environments where the absence of light preserves it.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Because of the toxicity of arsenic sulfide, a pellet was prepared using a Specac Mini Pellet Press. A flat surface was obtained, and dust formation was limited when handling the sample. The pellet was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
SPECIMEN DESCRIPTION (ACCESSION # 01950)
Specimen: Bristol yellow medium (Kremer Pigmente Ref. 43111)
CAS Registry #: 7779-90-0 and 14059-33-7
Specimen Characteristics: Inhomogeneous; solid; unknown crystallinity; dielectric; inorganic compound; powder
Chemical Name: Trizinc bis(ortho)phosphate + bismuth vanadium tetraoxide
Source: Kremer Pigmente GmbH
Specimen Composition: Zn3(PO4)2 + BiVO4
Form: Ground pigment powder
History and Significance: Due to their toxicity, lead pigments have been gradually prohibited over the past two centuries. Alternative yellow pigments such as modified bismuth yellows (Bristol yellows) were produced to replace them. Bristol yellows have been used since the 20th century to imitate Naples yellow as they have similar optical properties. Copper and zinc compounds can have mass interference with Bristol yellow ions, so their distinction is of interest.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Powder was deposited and pressed onto a conductive double-sided tape attached to stainless steel 1 × 1 cm2 plates. The resulting deposit of powder had a flat surface and was fixed in a suitable way for the vacuum chamber. The plate was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
SPECIMEN DESCRIPTION (ACCESSION # 01951)
Specimen: Azurite (Kremer Pigmente Ref. 10207)
CAS Registry #: 12069-69-1
Specimen Characteristics: Inhomogeneous; solid; unknown crystallinity; dielectric; inorganic compound; powder
Chemical Name: Basic copper (II) carbonate
Source: Kremer Pigmente GmbH
Specimen Composition: Cu3(CO3)2(OH)2
Form: Ground pigment powder
History and Significance: A natural blue to turquoise-blue-green copper carbonate that results from the erosion of copper deposits. It was used in many contexts over the centuries and was considered a fairly precious material.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Powder was deposited and pressed onto a conductive double-sided tape attached to stainless steel 1 × 1 cm2 plates. The resulting deposit of powder had a flat surface and was fixed in a suitable way for the vacuum chamber. The plate was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
SPECIMEN DESCRIPTION (ACCESSION # 01952)
Specimen: Malachite, natural (Kremer Pigmente Ref. 10300)
CAS Registry #: 1319-53-5
Specimen Characteristics: Inhomogeneous; solid; unknown crystallinity; dielectric; inorganic compound; powder
Chemical Name: Basic cupric carbonate
Source: Kremer Pigmente GmbH
Specimen Composition: CuCO3⋅Cu(OH)2
Form: Ground pigment powder
History and Significance: A natural green to turquoise-green copper carbonate, which results from the erosion of copper deposits. It is one of the earliest known bright green pigments, and a dominant one until the mid-18th century. It was considered a fairly precious material. It consists of rather large spherical particles.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Powder was deposited and pressed onto a conductive double-sided tape attached to stainless steel 1 × 1 cm2 plates. The resulting deposit of powder had a flat surface and was fixed in a suitable way for the vacuum chamber. The plate was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
SPECIMEN DESCRIPTION (ACCESSION # 01953)
Specimen: Verdigris, synthetic (Kremer Pigmente Ref. 44450)
CAS Registry #: 6046-93-1
Specimen Characteristics: Inhomogeneous; solid; unknown crystallinity; dielectric; inorganic compound; powder
Chemical Name: Copper-(II)-acetate-1-hydrate
Source: Kremer Pigmente GmbH
Specimen Composition: Cu(CH3COO)2⋅[Cu(OH)2]3⋅2H2O
Form: Ground pigment powder
History and Significance: A family of synthetic pigments, containing variations in copper acetate, with green to blue-green hues. Synthesized since antiquity, it is an acetate copper salt produced by the reaction of acetic acid with copper and has been particularly common in wine-growing regions. It has a characteristic vinegar odor. A better knowledge of the ion signal of Verdigris pigments is of interest. Indeed, considered unstable, it reacts with binders and other pigments forming soaps and other copper salts, respectively, making its identification in a painting often ambiguous. Degradation products result in a brown tint.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Powder was deposited and pressed onto a conductive double-sided tape attached to stainless steel 1 × 1 cm2 plates. The resulting deposit of powder had a flat surface and was fixed in a suitable way for the vacuum chamber. The plate was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
SPECIMEN DESCRIPTION (ACCESSION # 01954)
Specimen: Zinc white (Kremer Pigmente Ref. 46300)
CAS Registry #: 1314-13-2
Specimen Characteristics: Inhomogeneous; solid; unknown crystallinity; dielectric; inorganic compound; powder
Chemical Name: Zinc oxide
Source: Kremer Pigmente GmbH
Specimen Composition: ZnO
Form: Ground pigment powder
History and Significance: A widely used substitute for lead-containing whites that was first produced in the 19th century by Winsor & Newton (1834) with Michael Faraday.
As Received Condition: Ground pigment powders were stored in a sealed glass vial in a wooden box, protected from daylight. Stored at room temperature.
Analyzed Region: Areas of 250 × 250 μm2
Ex Situ Preparation/Mounting: Powder was deposited and pressed onto a conductive double-sided tape attached to stainless steel 1 × 1 cm2 plates. The resulting deposit of powder had a flat surface and was fixed in a suitable way for the vacuum chamber. The plate was directly mounted on a “backmount” sample holder (IONTOF).
In Situ Preparation: None
Charge Control Conditions and Procedures: A low-energy electron flood gun was used. Bias voltage between 20 and −30 V. Flood gun filament current of 2.35 A. Surface potential was corrected (sample dependent).
Temp. During Analysis: 300 K
Pressure During Analysis: Between 1 × 10−5 and 1 × 10−6 Pa
Pre-analysis Beam Exposure: Ar1500−2000, 20 keV, 2 × 1015 ions/cm2
INSTRUMENT CONFIGURATION
Manufacturer and Model: IONTOF, TOF SIMS IV
Analyzer Type: Time-of-flight
Sample Rotation: No
Rotation Rate: 0 rpm
Oxygen Flood Source: None
Oxygen Flood Pressure: N/A
Other Flood Source: None
Other Flood Pressure: N/A
Unique Instrument Features Used: None
Energy Acceptance Window: 20 eV
Post-acceleration Voltage: 10 000 eV
Sample Bias: 10–20 eV
Specimen Normal-to-analyzer (Θe): 0°
Ion sources
Ion source 1 of 2
Purpose of this Ion Source: Analysis beam
Ion Source Manufacturer: IONTOF GmbH
Ion Source Model: Liquid metal ion gun (LMIG) with bismuth cluster (25 keV)
Beam Mass Filter: Yes
Beam Species and Charge State: Bi3+
Beam Gating Used: Double pulsed + Bunched
Additional Beam Comments: None
Beam Voltage: 25 000 eV
Net Beam Voltage (impact voltage): 25 000 eV
Ion Pulse Width: 0.8–1.2 ns
Ion Pulse Rate: 5–10 kHz
DC Beam Current: ∼10 nA
Pulsed Beam Current: ∼0.0004 nA
Current Measurement Method: Faraday cup
Beam Diameter: ∼2 μm
Beam Raster Size: 250 × 250 μm2
Raster Pixel Dimensions: 128 × 128
Beam Incident Angle: 45°
Source-to-Analyzer Angle: 45°
Ion source 2 of 2
Purpose of this Ion Source: Sputtering beam
Ion Source Manufacturer: IONTOF GmbH
Ion Source Model: Argon gas cluster ion beam (GCIB)
Beam Mass Filter: Yes
Beam Species and Charge State: Arn+ with n = 1500–2000
Beam Gating Used: Wien filter
Additional Beam Comments: Used as sputter gun, not analysis mode.
Beam Voltage: 20 000 eV
Net Beam Voltage (impact voltage): 20 000 eV
Ion Pulse Width: N/A
Ion Pulse Rate: N/A
DC Beam Current: ∼10 nA
Pulsed Beam Current: N/A
Current Measurement Method: Faraday cup
Beam Diameter: ∼50 μm
Beam Raster Size: 500 × 500 μm2
Raster Pixel Dimensions: N/A
Beam Incident Angle: 45°
Source-to-Analyzer Angle: 45°
Spectrum ID # . | Mass (Δm), Da . | Species . | Peak Assignment . |
---|---|---|---|
01947-01 | 12.000 (−3.10) | C− | Charcoal |
24.000 (−18.7) | C2− | Charcoal | |
25.008 (−2.87) | C2H− | Charcoal | |
34.969 (−10.7) | Cl− | — | |
36.000 (−17.2) | C3− | Charcoal | |
47.999 (−26.4) | C4− | Charcoal | |
60.001 (8.18) | C5− | Charcoal | |
62.966 (27.8) | PO2− | — | |
63.972 (0.44) | HPO2− | — | |
72.002 (17.1) | C6− | Charcoal | |
78.962 (40.2) | PO3− | — | |
79.967 (2.85) | HPO3− | — | |
84.001 (3.17) | C7− | Charcoal | |
96.000 (−15.0) | C8− | Charcoal | |
107.999 (−15.4) | C9− | Charcoal | |
119.998 (−19.0) | C10− | Charcoal | |
121.009 (5.26) | HC10− | Charcoal | |
131.998 (−19.3) | C11− | Charcoal | |
143.998 (−16.1) | C12− | Charcoal | |
145.009 (5.84) | HC12− | Charcoal | |
155.999 (−12.8) | C13− | Charcoal | |
167.997 (−20.2) | C14− | Charcoal | |
169.010 (10.2) | HC14− | Charcoal | |
179.998 (−12.5) | C15− | Charcoal | |
191.996 (−23.4) | C16− | Charcoal | |
193.007 (−9.01) | C16H− | Charcoal | |
203.994 (−34.1) | C17− | Charcoal | |
217.009 (−34.3) | C18H− | Charcoal | |
227.995 (−26.6) | C19− | Charcoal |
Spectrum ID # . | Mass (Δm), Da . | Species . | Peak Assignment . |
---|---|---|---|
01947-01 | 12.000 (−3.10) | C− | Charcoal |
24.000 (−18.7) | C2− | Charcoal | |
25.008 (−2.87) | C2H− | Charcoal | |
34.969 (−10.7) | Cl− | — | |
36.000 (−17.2) | C3− | Charcoal | |
47.999 (−26.4) | C4− | Charcoal | |
60.001 (8.18) | C5− | Charcoal | |
62.966 (27.8) | PO2− | — | |
63.972 (0.44) | HPO2− | — | |
72.002 (17.1) | C6− | Charcoal | |
78.962 (40.2) | PO3− | — | |
79.967 (2.85) | HPO3− | — | |
84.001 (3.17) | C7− | Charcoal | |
96.000 (−15.0) | C8− | Charcoal | |
107.999 (−15.4) | C9− | Charcoal | |
119.998 (−19.0) | C10− | Charcoal | |
121.009 (5.26) | HC10− | Charcoal | |
131.998 (−19.3) | C11− | Charcoal | |
143.998 (−16.1) | C12− | Charcoal | |
145.009 (5.84) | HC12− | Charcoal | |
155.999 (−12.8) | C13− | Charcoal | |
167.997 (−20.2) | C14− | Charcoal | |
169.010 (10.2) | HC14− | Charcoal | |
179.998 (−12.5) | C15− | Charcoal | |
191.996 (−23.4) | C16− | Charcoal | |
193.007 (−9.01) | C16H− | Charcoal | |
203.994 (−34.1) | C17− | Charcoal | |
217.009 (−34.3) | C18H− | Charcoal | |
227.995 (−26.6) | C19− | Charcoal |
Spectrum ID # . | Mass (Δm), Da . | Species . | Peak Assignment . |
---|---|---|---|
01948-01 | 12.001 (27.4) | C− | Charred material |
15.996 (31.0) | O− | — | |
24.001 (21.4) | C2− | Charred material | |
26.004 (20.2) | CN− | Possible protein residue | |
34.970 (2.50) | Cl− | — | |
41.999 (16.9) | CNO− | Possible protein residue | |
46.969 (−3.76) | PO− | Calcium phosphate | |
55.957 (−14.8) | CaO− | Calcium phosphate | |
59.966 (−25.1) | SiO2− | Aluminosilicate | |
62.964 (3.05) | PO2− | Calcium phosphate | |
75.964 (20.2) | SiO3− | Aluminosilicate | |
78.961 (17.9) | PO3− | Calcium phosphate |
Spectrum ID # . | Mass (Δm), Da . | Species . | Peak Assignment . |
---|---|---|---|
01948-01 | 12.001 (27.4) | C− | Charred material |
15.996 (31.0) | O− | — | |
24.001 (21.4) | C2− | Charred material | |
26.004 (20.2) | CN− | Possible protein residue | |
34.970 (2.50) | Cl− | — | |
41.999 (16.9) | CNO− | Possible protein residue | |
46.969 (−3.76) | PO− | Calcium phosphate | |
55.957 (−14.8) | CaO− | Calcium phosphate | |
59.966 (−25.1) | SiO2− | Aluminosilicate | |
62.964 (3.05) | PO2− | Calcium phosphate | |
75.964 (20.2) | SiO3− | Aluminosilicate | |
78.961 (17.9) | PO3− | Calcium phosphate |
Spectrum ID # . | Mass (Δm), Da . | Species . | Peak Assignment . |
---|---|---|---|
01949-01 | 31.973 (9.88) | S− | α-As4S4 |
34.970 (21.7) | Cl− | Natural impurity | |
47.967 (−19.4) | SO− | — | |
63.946 (14.7) | S2− | α-As4S4 | |
74.923 (14.6) | As− | α-As4S4 | |
79.960 (28.4) | SO3− | — | |
90.915 (−21.5) | AsO− | Arsenic oxide | |
