Low energy ion scattering is an analytical technique with extreme surface sensitivity. It enables qualitative and quantitative elemental analysis of the outermost atomic layer. Straightforward quantification is possible by using well-defined reference samples, as the measured signal is related to known surface atomic concentration. Bi, like Pb, exhibits strong oscillatory behavior of backscattered ion yield when primary ion beam energy is varied. Here, we present the spectra of bismuth obtained by scattering of 4He+ ions in a wide range of energies (0.5–6.0 keV). These should cover a regularly used range of energies for He analysis and serve as standards or reference spectra for analysis of bismuth if the scattering angle is 145° or similar. For this purpose, high-purity foil cleaned by ion sputtering was used. The sensitivity of the instrument in use (high-sensitivity low energy ion scattering spectrometer) is defined by the 3 keV 4He+ spectrum of copper. The related atomic sensitivity and relative sensitivity factors are determined.
Accession#: 01858, 01859
Technique: HS-LEIS
Host Material: Bi, Cu
Instrument: Qtac100, IONTOF GmbH
Major Elements in Spectra: Bi, Cu
Minor Elements in Spectra: none
Published Spectra: 9
Spectral Category: Reference
INTRODUCTION
Ion beams are effectively used to prepare and characterize surfaces and thin films. Scattering of low energy inert gas ions (He+, Ne+) or alkali ions (Li+, Na+) enables elemental surface analysis sensitive to the outermost atomic layer.1–3 Incident ions with energies from 1 to 10 keV are usually used in low energy ion scattering (LEIS) spectroscopy.4 Atoms of the outer surface play a crucial role in many processes such as catalysis, adhesion, or electron emission. LEIS analysis can be applied to various materials including conductors, semiconductors, insulators, crystalline and amorphous materials, organics, or polymers.1
Qualitative analysis is straightforward as the energy of backscattered projectiles is characteristic of specific projectile-target interaction.1 However, the quantification process is complicated by still not fully understood and theoretically described charge-exchange processes between incident ion and target surface atoms. The quantification of a given element is based on comparing the measured signal with this received from a well-defined references (Ref. 5). Such an approach is straightforward in many cases when the matrix effect is absent.6
For some elements, the backscattered ion yield oscillates with the change of primary beam energy. This can be represented by the scattering of 4He+ ions on the Pb atoms where the (quasi-)resonant charge-exchange process between the He projectile 1s level and the target Pb atom d-levels is possible during the close approach. In 1978, Zartner et al. systematically studied these oscillations and confirmed their atomic nature.7 Similar oscillatory behavior was found for many projectile and surface atom combinations. The same year, Christensen et al. presented the oscillations for 4He+ ion scattering on Bi atoms. This was measured with a primary ion beam angle of incidence of 45° and a scattering angle of 90° within the energy range from 165 to 2500 eV.8
Here, we provide experimental data for a wider energy range and different scattering geometry, both defined by dedicated and commercially available high-sensitivity low energy ion scattering spectrometer (HS-LEIS) instrument (Qtac100, GmbH IONTOF). In the energy range from 0.50 to 6.00 keV, spectra of 52 primary ion beam energies were obtained. For this article, eight of them were selected to represent an oscillatory pattern of Bi backscattered yields (all 52 spectra are available in the accession data files). The scattering angle is fixed at 145° and the incident beam is perpendicular to the surface plane.
Bismuth is a metal with a possible difference between the bulk and surface characteristics as the surface exhibits better metallic properties than the bulk material.9 Bismuth analysis is of high interest because of its potential applications p.a. in photonics and catalysis or fabrication of various types of bismuth nanoparticles.10 Nanosized forms of bismuth-containing materials are used in optical, chemical, electronic, or biomedical fields because of their non-toxicity, stability, and cost-effective fabrication.11 Because of the electronic structure and binding energy of the atom, bismuth, together with other elements from the 13th to the 15th group, exhibits oscillations of scattered ion yields within a wide energy range of primary helium ions.12 It is ascribed to a single electron transfer between two (quasi-)resonant states. Generally, observed oscillatory behavior is rather regular and these oscillations are equidistant as a function of a reciprocal velocity.1,13 Different behavior was reported for bismuth, as its yields follow a specific oscillatory pattern.8 Characterization of bismuth can be provided by x-ray diffraction, Auger electron spectroscopy, x-ray photoelectron spectroscopy, and electron microscopy.14–16
This work aims to deliver bismuth spectra for a broad range of primary ion beam energies and to define them as a bismuth reference. The oscillatory behavior of absolute ion yields of 4He+ scattered on the Bi target is demonstrated by the joint plot of all 52 spectra (Fig. 1). Moreover, a table containing spectral features of all spectra can be found in the form of a supplementary document.
Plot of the Bi spectra obtained by scattering of He+ ions in the energy range from 500 to 6000 eV with the perpendicular incidence and scattering angle of 145°, see supplementary material for the spectral features table and data files of all 52 displayed Bi spectra.
Plot of the Bi spectra obtained by scattering of He+ ions in the energy range from 500 to 6000 eV with the perpendicular incidence and scattering angle of 145°, see supplementary material for the spectral features table and data files of all 52 displayed Bi spectra.
The reciprocal velocity plot of the modified ion yield becomes a standard characteristic of the charge-exchange processes between the projectile and the surface of the target or individual target atoms. The plot is linear whenever the single charge-exchange process is dominant, and no oscillatory behavior is presented. The slope of the linear fit is given by characteristic velocity, and it is a measure of overall neutralization.1 In our case (Fig. 2), the yield is assumed to be modified by the (quasi-)resonant charge-exchange process between the He projectile 1s level and the target atom d-levels, similar to the scattering of 4He+ on Bi described by Christensen et al.8 Such interaction is possible during the close approach and, thus, the reciprocal velocities of incoming and outgoing trajectories are used in the definition of the horizontal scale. In this case, as Auger neutralization plays a minor role, our data are presented as a function of inverse initial velocity 1/vi as it is suggested by Goebl et al.17 On the vertical scale, S represents the signal in counts/nC, NBi is the number of bismuth atoms per unit area (atomic surface concentration) and (dσ/dΩ) states for the differential scattering cross section in Å2/sr that was calculated based on the Thomas–Fermi–Molière potential.
Dependence of the logarithmic normalized signal of Bi on the inverse initial velocity of primary He+ ions with the perpendicular incidence, scattering angle of 145° and energy range from 500 to 6000 eV.
Dependence of the logarithmic normalized signal of Bi on the inverse initial velocity of primary He+ ions with the perpendicular incidence, scattering angle of 145° and energy range from 500 to 6000 eV.
Spectra of bismuth were obtained by analysis of high-purity Bi foil (99.999%). Also, thin bismuth films deposited on Si wafer by molecular beam epitaxy (MBE) were analyzed. It was found that the intensity of the yield backscattered on bismuth atoms deposited on silicon shows an identical oscillatory pattern to those obtained by scattering on bismuth atoms within the thin foil. The fitted signals are a little lower for the deposited film with an average decrease of about 12%. This is probably related to the quality of the deposited bismuth layer. Therefore, pure Bi foil was selected as a suitable bismuth reference and the spectra of thin Bi film obtained by MBE are not included nor further discussed in this contribution. High-purity Cu foil (99.999%) was used to define the instrument sensitivity.
Both Bi and Cu foils were cleaned by argon and neon sputtering in the analytical chamber of the Qtac100 (base pressure below 5 × 10−8 Pa) to minimize oxygen and carbon contamination. The presence of the contaminants was followed together with the evaluation of the surface peak to obtain the maximum Bi signal. Bismuth foil was sputtered with Ar+ (5 keV) with a fluence of 3 × 1016 ions cm−2 (1.7 × 1.7 mm2) and Ne+ (5 keV) with a fluence of 2 × 1016 ions cm−2 (1.6 × 1.6 mm2). The same procedure was applied for Cu foil sputtered with Ar+ (5 keV) with a fluence of 2 × 1017 ions cm−2 (1.7 × 1.7 mm2) and Ne+ (5 keV) with a fluence 2 × 1016 ions cm−2 (1.6 × 1.6 mm2). In both cases, a defocused ion beam was used. The pass energy (PE) of the analyzer was settled as 3000 eV for the primary ion beam energies from 0.50 to 4.05 keV and 4700 eV for the energies from 4.05 to 6.00 keV. The difference in signal connected to the change of PE was 1.4% so the signals measured with PE = 4700 eV were treated accordingly. In the Supplemental dataset table, fitted peak integrals of as-measured spectra are presented. Moreover, as the values of the peak widths (FWHMs) are also included, it is appropriate to mention that the step in the FWHM values between 4.05 and 4.27 keV is ascribed to the change of the PE.
Projectiles of 4He+ in a wide energy range from 0.50 to 6.00 keV were used to obtain spectra of the bismuth surface. A single collision peak between projectile and target atoms can be observed in the spectrum followed by background at lower energies. This background results from backscattering in deeper layers and its intensity is given by the reionization process which requires some minimum energy so-called reionization threshold energy.1 The intensity of the background is very low for energies below 1.00 eV and slowly rises at higher energies. Thus, our experimental data suggest that the energy threshold for reionization can be found between 1.00 and 1.25 eV for He-Bi interaction.
The large set of the 52 spectra for the He ion scattering on Bi atoms together with polycrystalline Cu reference is presented for the commercially available dedicated LEIS instrument with the scattering geometry of 145°. While the selection of the eight spectra representing the oscillatory behavior of Bi yield is presented, the rest is available in the attached files. The fit of experimental Bi peaks by an error function and a Gaussian function is displayed in the form of a table with peak areas for all measured spectra.19
SPECIMEN DESCRIPTION (ACCESSION # 01858)
Host Material: Bi
CAS Registry #: 7440-69-9
Host Material Characteristics: Homogeneous; solid; polycrystalline; conductor; metal; other
Chemical Name: Bismuth
Source: abcr GmbH, Germany
Host Composition: Bismuth
Form: High-purity foil
Structure: rho
History & Significance: Bismuth is an important heavy metal because of its non-toxicity and stability. Its different (nano)forms have potential applications in industry and biomedicine.
As Received Condition: High-purity (99.999%) foil, 1.0 mm thick
Analyzed Region: Same as host material
Ex Situ Preparation/Mounting: As received, the sample was mounted on a conducting sample holder.
In Situ Preparation: Sputtering by 5 keV Ar+, fluence of 3 × 1016 ions cm−2 (1.7 × 1.7 mm2) and by 5 keV Ne+, fluence of 2 × 1016 ions cm−2 (1.6 × 1.6 mm2).
Charge Control: None
Temp. During Analysis: 300 K
Pressure During Analysis: 4.4 × 10−7 Pa
Partial Pressure of Reactive Gases During Analysis: N/A
Preanalysis Beam Exposure: None
Reference Sample for Quantification (ACCESSION # 01859)
Chemical Name: Copper
Source: Alfa Aesar Chemicals, USA
Homogeneity: Homogeneous
Form: Solid
Specific Surface Area: N/A
Comment: High-purity foil (99.999%), 0.025 mm thick
Ex Situ Preparation/mounting: As received, the sample was mounted on conducting sample holder
In Situ Preparation: Sputtering with 5 keV Ar+, fluence 2 × 1017 ions cm−2 (1.7 × 1.7 mm2) and by 5 keV Ne+, fluence 2 × 1016 ions cm−2 (1.6 × 1.6 mm2).
Charge Control: none
Temp. During Analysis: 300 K
Pressure During Analysis: 4.6 × 10−7 Pa
Partial Pressure of Reactive Gases During Analysis: N/A
INSTRUMENT DESCRIPTION
Manufacturer and Model: IONTOF GmbH (Münster, Germany), Qtac100
Analyzer Type: Double Toroidal
Detector: Other
Number of Detector Elements: Continuous
INSTRUMENT PARAMETERS COMMON TO ALL SPECTRA
Spectrometer
Analyzer Mode: Constant pass energy
Energy Dependence of Detection: Constant
Charge Compensation Energy: Not used
Time of Flight Filter Used: No
Time of Flight Filter Comment: N/A
Ion Sources
Ion Source 1 of 2
Purpose of this Ion Source: Analysis beam
Manufacturer and Model: IONTOF GmbH (M�, Germany), electron impact ion source
Energy: 500–6000 eV
Current: (0.990–5.12) ×10−6 mA
Current Measurement Method: Faraday cup
Species: 4He
Spot Size (unrastered): 50 μm
Raster Size: 1500 × 1500 μm
Incident Angle: 0°
Polar Angle: N/A
Azimuthal Angle: 0°–360°
Scattering Angle: 145°
Comment: Qtac100 instrument is equipped with a single ion source used either for sputtering or for analysis. For Bi analysis, the lowest and highest value of primary ion beam energy and its current are stated.
Ion Source 2 of 2
Purpose of this Ion Source: Sputtering beam
Manufacturer and Model: IONTOF GmbH, electron impact ion source
Energy: 5000 eV
Current: (50–60) × 10−6 mA
Current Measurement Method: Faraday cup
Species: 20Ne, 40Ar
Spot Size (unrastered): 50 μm
Raster Size: 1700 × 1700 (1600 × 1600) μm
Incident Angle: 0°
Polar Angle: N/A
Azimuthal Angle: 360°
Scattering Angle: 145°
Comment: Ion beam settings for sputtering
DATA ANALYSIS METHOD
Energy Scale Correction: No correction
Peak Shape and Background Method: Peak energies, widths (FWHMs), and areas were obtained after subtraction of LEIS background by an error function and a Gaussian function fit as reported in Ref. 19.
Quantitation Method: None
Sensitivity Factor (source): Relative sensitivity factor of Bi to polycrystalline Cu is 0.58 (Ei = 3000 eV).
SPECTRAL FEATURES TABLE
Spectrum ID # . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (counts/nC) . | Atomic sensitivity factors ASF; RSF . | Concentration (other). . | Primary Ion Species and Primary Energy (eV) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
01858-01 | 475 | 63 | 1188 | 129; — | 9.24 × 1014 | 4He (600) | Bi |
01858-02 | 1104 | 51 | 3360 | 364; — | 9.24 × 1014 | 4He (1260) | Bi |
01858-03 | 1724 | 59 | 2968 | 321; — | 9.24 × 1014 | 4He (1920) | Bi |
01858-04 | 2342 | 65 | 5038 | 545; — | 9.24 × 1014 | 4He (2570) | Bi |
01858-05 | 2747 | 71 | 4378 | 474; 0.58 | 9.24 × 1014 | 4He (3000) | Bi |
01858-06 | 3318 | 76 | 3030 | 328; — | 9.24 × 1014 | 4He (3610) | Bi |
01858-07 | 4175 | 97 | 4169 | 451; — | 9.24 × 1014 | 4He (4550) | Bi |
01858-08 | 5543 | 109 | 2048 | 222; — | 9.24 × 1014 | 4He (6000) | Bi |
01859-01 | 2344 | 55 | 15657 | 811; 1.00 | 19.3 × 1014 | 4He (3000) | Cu |
Spectrum ID # . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (counts/nC) . | Atomic sensitivity factors ASF; RSF . | Concentration (other). . | Primary Ion Species and Primary Energy (eV) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
01858-01 | 475 | 63 | 1188 | 129; — | 9.24 × 1014 | 4He (600) | Bi |
01858-02 | 1104 | 51 | 3360 | 364; — | 9.24 × 1014 | 4He (1260) | Bi |
01858-03 | 1724 | 59 | 2968 | 321; — | 9.24 × 1014 | 4He (1920) | Bi |
01858-04 | 2342 | 65 | 5038 | 545; — | 9.24 × 1014 | 4He (2570) | Bi |
01858-05 | 2747 | 71 | 4378 | 474; 0.58 | 9.24 × 1014 | 4He (3000) | Bi |
01858-06 | 3318 | 76 | 3030 | 328; — | 9.24 × 1014 | 4He (3610) | Bi |
01858-07 | 4175 | 97 | 4169 | 451; — | 9.24 × 1014 | 4He (4550) | Bi |
01858-08 | 5543 | 109 | 2048 | 222; — | 9.24 × 1014 | 4He (6000) | Bi |
01859-01 | 2344 | 55 | 15657 | 811; 1.00 | 19.3 × 1014 | 4He (3000) | Cu |
GUIDE TO FIGURES
Spectrum ID # . | Spectral Region (eV) . | Multiplier . | Baseline . | Comment . |
---|---|---|---|---|
01858-01 | 200–700 | 1 | 0 | Bi foil |
01858-02 | 300–1400 | 1 | 0 | Bi foil |
01858-03 | 450–2050 | 1 | 0 | Bi foil |
01858-04 | 800–2650 | 1 | 0 | Bi foil |
01858-05 | 850–3150 | 1 | 0 | Bi foil |
01858-06 | 1050–3600 | 1 | 0 | Bi foil |
01858-07 | 1560–4680 | 1 | 0 | Bi foil |
01858-08 | 1860–5920 | 1 | 0 | Bi foil |
01859-01 | 0–3160 | 1 | 0 | Cu foil |
Spectrum ID # . | Spectral Region (eV) . | Multiplier . | Baseline . | Comment . |
---|---|---|---|---|
01858-01 | 200–700 | 1 | 0 | Bi foil |
01858-02 | 300–1400 | 1 | 0 | Bi foil |
01858-03 | 450–2050 | 1 | 0 | Bi foil |
01858-04 | 800–2650 | 1 | 0 | Bi foil |
01858-05 | 850–3150 | 1 | 0 | Bi foil |
01858-06 | 1050–3600 | 1 | 0 | Bi foil |
01858-07 | 1560–4680 | 1 | 0 | Bi foil |
01858-08 | 1860–5920 | 1 | 0 | Bi foil |
01859-01 | 0–3160 | 1 | 0 | Cu foil |
Accession # | 01858-01 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 600 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 ×1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 146 s |
Total Elapsed Time: | 155 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-01 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 600 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 ×1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 146 s |
Total Elapsed Time: | 155 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-01 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 600 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 ×1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 146 s |
Total Elapsed Time: | 155 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-01 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 600 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 ×1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 146 s |
Total Elapsed Time: | 155 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-02 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1260 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.50 ×1.50 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 100 s |
Total Elapsed Time: | 114 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-02 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1260 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.50 ×1.50 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 100 s |
Total Elapsed Time: | 114 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-02 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1260 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.50 ×1.50 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 100 s |
Total Elapsed Time: | 114 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-02 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1260 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.50 ×1.50 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 100 s |
Total Elapsed Time: | 114 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-03 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1920 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 101 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 71 s |
Total Elapsed Time: | 90 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-03 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1920 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 101 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 71 s |
Total Elapsed Time: | 90 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-03 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1920 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 101 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 71 s |
Total Elapsed Time: | 90 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-03 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 1920 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 4.0 × 101 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 71 s |
Total Elapsed Time: | 90 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-04 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 2570 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 5.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 64 s |
Total Elapsed Time: | 82 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-04 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 2570 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 5.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 64 s |
Total Elapsed Time: | 82 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-04 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 2570 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 5.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 64 s |
Total Elapsed Time: | 82 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-04 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 2570 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 5.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 64 s |
Total Elapsed Time: | 82 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-05 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 3000 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 6.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 72 s |
Total Elapsed Time: | 93 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-05 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 3000 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 6.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 72 s |
Total Elapsed Time: | 93 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-05 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 3000 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 6.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 72 s |
Total Elapsed Time: | 93 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-05 |
Host Material: | Bi |
Technique: | HS-LEIS |
Spectral Region: | Survey |
Instrument: | Qtac100, IONTOF GmbH |
Primary Beam Energy: | 3000 eV |
Primary Ion Species: | 4He |
Primary Ion Fluence: | 6.0 × 1013 ions/cm2 |
Analysis Field of View: | 1.5 × 1.5 mm2 |
Analyzer Type: | Double Toroidal |
Scattering Angle: | 145° |
Analyzer Pass Energy: | 3000 eV |
Analyzer Resolution: | 1.5% |
Total Signal Accumulation Time: | 72 s |
Total Elapsed Time: | 93 s |
Number of Scans: | 5 |
Effective Detector Width: | 184 eV |
Accession # | 01858-06 |
Host Material: | Bi |
Technique: | HS-LEIS |
