Bismuth selenide (Bi2Se3), a two-dimensional topological insulator material purchased from Alfa Aesar, was analyzed using in situ x-ray photoelectron spectroscopy (XPS). The XPS spectra obtained from a fresh surface exfoliated in ultrahigh vacuum include a survey scan, high resolution spectra of O 1s, Bi 5d, Se 3d, Bi 4f, Se 3p, Se LMM, C 1s, and the valence band. Quantitative analysis indicates a Se deficient surface composition of Bi2Se2.8, which is consistent with the Fermi level position in the conduction band detected in this work.
Accession #: 01613
Technique: XPS, XAES
Host Material: Bi2Se3 single crystal
Instrument: Scienta Omicron Custom Design 035008 Wafer Analysis Module
Major Elements in Spectra: Bi, Se
Minor Elements in Spectra: C
Published Spectra: 7
Spectra in Electronic Record: 7
Spectral Category: Comparison
INTRODUCTION
Topological insulators (TIs), such as Bi2Se3, exhibit topologically protected surface/edge states, making TIs attractive, defect-tolerant materials for applications in spintronics and quantum computing (Ref. 1). Bi2Se3 is characterized by a layered structure, in which each layer includes five layers of Se and Bi atoms that are stacked alternately with Se atoms on the top and bottom (Ref. 2). Neighboring Bi2Se3 layers are bound by the weak van der Waals force. In this study, a bulk Bi2Se3 single crystal purchased from Alfa Aesar was exfoliated under ultrahigh vacuum (UHV) conditions and subsequently characterized in situ in a UHV cluster tool using x-ray photoelectron spectroscopy (XPS) (Ref. 3).
SPECIMEN DESCRIPTION (ACCESSION #01613)
Host Material: Bi2Se3 single crystal
CAS Registry #: 12068-69-8
Host Material Characteristics: Homogeneous; solid; single crystal; semiconductor; inorganic compound; other
Chemical Name: Bismuth selenide; dibismuth triselenide
Source: Alfa Aesar
Host Composition: Bi2Se3
Form: Single crystal
Structure: Rhombohedral
History and Significance: Bi2Se3 crystal is fixed to a sample holder by carbon tape. UltraTape® polyethylene low adhesion cleanroom tape is used for in situ exfoliation under UHV conditions.
As Received Condition: Lateral size of ∼0.1–0.8 cm, metallic in appearance
Analyzed Region: In situ exfoliated host material
Ex Situ Preparation/Mounting: The host was mounted on carbon tape affixed to a clean molybdenum holder.
In Situ Preparation: In situ exfoliation under UHV conditions
Charge Control: None
Temp. During Analysis: 300 K
Pressure During Analysis: 1 × 10−7 Pa
Preanalysis Beam Exposure: ∼200 s
INSTRUMENT DESCRIPTION
Manufacturer and Model: Scienta Omicron Custom Design 035008 Wafer Analysis Module
Analyzer Type: Spherical sector
Detector: Channeltron
Number of Detector Elements: 7
INSTRUMENT PARAMETERS COMMON TO ALL SPECTRA
Spectrometer
Analyzer Mode: Constant pass energy
Throughput (T = EN): N = −1
Excitation Source Window: Not specified
Excitation Source: Al Kα monochromatic
Source Energy: 1486.7 eV
Source Strength: 500 W
Source Beam Size: 1400 × 1400 μm2
Signal Mode: Multichannel direct
Geometry
Incident Angle: 45°
Source-to-Analyzer Angle: 90°
Emission Angle: 45°
Specimen Azimuthal Angle: 0°
Acceptance Angle from Analyzer Axis: 0°
Analyzer Angular Acceptance Width: 8° × 8°
Ion Gun
Manufacturer and Model: ULVAC-PHI FIG-5CE
Energy: 1000 eV
Current: 0.001 mA
Current Measurement Method: Biased stage
Sputtering Species: Ar+
Spot Size (unrastered): 150 μm
Raster Size: 10 000 × 10 000 μm2
Incident Angle: 50°
Polar Angle: 37°
Azimuthal Angle: 135°
Comment: Sputtering was performed using a differentially pumped ion gun to obtain the energy calibration spectra only.
DATA ANALYSIS METHOD
Energy Scale Correction: The energy scale was calibrated using sputter-cleaned Au, Ag, and Cu foils, as is described in ASTM E2108 (Ref. 4).
Recommended Energy Scale Shift: 0
Peak Shape and Background Method: Peak shape: All the peaks are fitted using a Gaussian-Lorentzian product formula. Background: A hybrid Shirley-Sherwood/Slope/Shirley-Vegh-Salvi-Castle background embedded in AAnalyzer® was used on the Bi 5d and Se 3d regions. A hybrid Shirley-Sherwood/Shirley-Vegh-Salvi-Castle background was used on the Bi 4f and Se 3p regions (Ref. 5). Peak fit residuals are shown in Spectra 3b, 4b, and 5b.
Quantitation Method: The sensitivity factors employed to calculate relevant atomic ratios are supplied by Physical Electronics.
Spectrum ID # . | Element/Transition . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (eV × counts/s) . | Sensitivity Factor . | Concentration (at. %) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
01613-02 | O 1s | … | … | … | … | … | … |
01613-03 | Bi 5d | … | … | 1377.1 | 1.259 | 38.5 | … |
01613-03 | Bi 5d5/2 | 25.0 | 0.68 | … | … | … | Bi2Se3 |
01613-03 | Bi 5d3/2 | 28.1 | 0.71 | … | … | … | Bi2Se3 |
01613-04 | Se 3d | … | … | 1117.7 | 0.722 | 54.4 | … |
01613-04 | Se 3d5/2 | 53.5 | 0.65 | … | … | … | Bi2Se3 |
01613-04 | Se 3d3/2 | 54.4 | 0.67 | … | … | … | Bi2Se3 |
01613-05 | Bi 4f7/2 | 158.0 | 0.63 | 6497.6 | … | … | Bi2Se3 |
01613-05 | Bi 4f5/2 | 163.3 | 0.64 | 4873.2 | … | … | Bi2Se3 |
01613-05 | Se 3p3/2 | 159.8 | 1.74 | 759.2 | … | … | Bi2Se3 |
01613-05 | Se 3p1/2 | 165.5 | 1.74 | 379.6 | … | … | Bi2Se3 |
01613-06 | Se LMM | 282.4 | 4.83 | 911.9 | … | … | Bi2Se3 |
01613-06 | C 1s | … | … | 60.0 | 0.296 | 7.1 | … |
01613-06 | C 1s | 283.8 | 0.91 | … | … | … | C species |
01613-06 | Se LMM | 295.2 | 3.54 | 948.2 | … | … | Bi2Se3 |
01613-07 | VB1 | 1.3 | … | … | … | … | Bi2Se3 |
01613-07 | VB2 | 3.1 | … | … | … | … | Bi2Se3 |
01613-07 | VBM | 0.62 | … | … | … | … | Bi2Se3 |
Spectrum ID # . | Element/Transition . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (eV × counts/s) . | Sensitivity Factor . | Concentration (at. %) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
01613-02 | O 1s | … | … | … | … | … | … |
01613-03 | Bi 5d | … | … | 1377.1 | 1.259 | 38.5 | … |
01613-03 | Bi 5d5/2 | 25.0 | 0.68 | … | … | … | Bi2Se3 |
01613-03 | Bi 5d3/2 | 28.1 | 0.71 | … | … | … | Bi2Se3 |
01613-04 | Se 3d | … | … | 1117.7 | 0.722 | 54.4 | … |
01613-04 | Se 3d5/2 | 53.5 | 0.65 | … | … | … | Bi2Se3 |
01613-04 | Se 3d3/2 | 54.4 | 0.67 | … | … | … | Bi2Se3 |
01613-05 | Bi 4f7/2 | 158.0 | 0.63 | 6497.6 | … | … | Bi2Se3 |
01613-05 | Bi 4f5/2 | 163.3 | 0.64 | 4873.2 | … | … | Bi2Se3 |
01613-05 | Se 3p3/2 | 159.8 | 1.74 | 759.2 | … | … | Bi2Se3 |
01613-05 | Se 3p1/2 | 165.5 | 1.74 | 379.6 | … | … | Bi2Se3 |
01613-06 | Se LMM | 282.4 | 4.83 | 911.9 | … | … | Bi2Se3 |
01613-06 | C 1s | … | … | 60.0 | 0.296 | 7.1 | … |
01613-06 | C 1s | 283.8 | 0.91 | … | … | … | C species |
01613-06 | Se LMM | 295.2 | 3.54 | 948.2 | … | … | Bi2Se3 |
01613-07 | VB1 | 1.3 | … | … | … | … | Bi2Se3 |
01613-07 | VB2 | 3.1 | … | … | … | … | Bi2Se3 |
01613-07 | VBM | 0.62 | … | … | … | … | Bi2Se3 |
Spectrum ID # | Element/Transition | Peak Energy (eV) | Peak Width FWHM (eV) | Peak Area (eV × counts/s) | Sensitivity Factor | Concentration (at. %) | Peak Assignment |
… | Au 4f | 83.9 | 0.73 | 26 358.3 | … | … | … |
… | Ag 3d | 368.1 | 0.57 | 32 184.6 | … | … | … |
… | Cu 2p1/2 | 932.2 | 0.88 | 29 998.7 | … | … | … |
Spectrum ID # | Element/Transition | Peak Energy (eV) | Peak Width FWHM (eV) | Peak Area (eV × counts/s) | Sensitivity Factor | Concentration (at. %) | Peak Assignment |
… | Au 4f | 83.9 | 0.73 | 26 358.3 | … | … | … |
… | Ag 3d | 368.1 | 0.57 | 32 184.6 | … | … | … |
… | Cu 2p1/2 | 932.2 | 0.88 | 29 998.7 | … | … | … |
Spectrum (Accession) # . | Spectral Region . | Voltage Shifta . | Multiplier . | Baseline . | Comment #b . |
---|---|---|---|---|---|
01613-01 | Survey | 0 | 1 | 0 | 1 |
01613-02 | O 1s | 0 | 1 | 0 | 1 |
01613-03 | Bi 5d | 0 | 1 | 0 | 1 |
01613-04 | Se 3d | 0 | 1 | 0 | 1 |
01613-05 | Bi 4f, Se 3p | 0 | 1 | 0 | 1 |
01613-06 | Se LMM, C 1s | 0 | 1 | 0 | 1 |
01613-07 | Valence band | 0 | 1 | 0 | 1 |
Spectrum (Accession) # . | Spectral Region . | Voltage Shifta . | Multiplier . | Baseline . | Comment #b . |
---|---|---|---|---|---|
01613-01 | Survey | 0 | 1 | 0 | 1 |
01613-02 | O 1s | 0 | 1 | 0 | 1 |
01613-03 | Bi 5d | 0 | 1 | 0 | 1 |
01613-04 | Se 3d | 0 | 1 | 0 | 1 |
01613-05 | Bi 4f, Se 3p | 0 | 1 | 0 | 1 |
01613-06 | Se LMM, C 1s | 0 | 1 | 0 | 1 |
01613-07 | Valence band | 0 | 1 | 0 | 1 |
No voltage shift applied.
Bi2Se3 single crystal.
ACKNOWLEDGMENTS
This work was supported in part by NEWLIMITS, a center in nCORE, a Semiconductor Research Corporation (SRC) program sponsored by the National Institute of Standards and Technology (NIST) through Award Number 70NANB17H041. This work was also supported by PSU Two-Dimensional Crystal Consortium for the materials under National Science Foundation (NSF) Cooperative Agreement No. DMR-1539916.