Bismuth telluride (Bi2Te3) was analyzed using x-ray photoelectron spectroscopy. A freshly exfoliated, oxygen-free flake was analyzed. Spectral regions for O 1s, Te 3d, C 1s, Bi 4f, Bi 5d, and Te 4d were acquired. Bulk quantitative analyses by x-ray fluorescence, inductively coupled plasma-mass spectrometry, and x-ray diffraction indicated that the material was stoichiometric, contained low concentrations of impurities, and was phase pure, respectively.
Accession #: 01551
Technique: XPS
Host Material: Bi2Te3
Instrument: Physical Electronics VersaProbe II
Major Elements in Spectra: Bi, Te, C
Minor Elements in Spectra: None detected
Published Spectra: 8
Spectra in Electronic Record: 8
Spectral Category: Comparison
INTRODUCTION
Transition metal dichalcogenides are a potentially important class of materials owning to their unique physical, electronic, and optical properties. Bismuth telluride is a topological insulator exhibiting different surface and bulk conduction properties making them promising materials for future electronic devices (Refs. 1–4).
SPECIMEN DESCRIPTION (ACCESSION #01551)
Host Material: Bi2Te3 polycrystalline
CAS Registry #: 1304-82-1
Host Material Characteristics: Homogeneous; solid; polycrystalline; topological insulator; other
Chemical Name: Bismuth telluride
Source: Alfa Aesar
Host Composition: Bi2Te3
Form: Polycrystalline solid
Structure: Hexagonal
History and Significance: Fresh layers were mechanically exfoliated using 3M™ double-sided adhesive tape. The tape with Bi2Te3 flakes was then placed on Si (100) and immediately introduced to the vacuum system. A total of six flakes were analyzed. The one with the lowest O% and C% is presented here. Carbon was present at ∼14%; oxygen was not detected. The Te:Bi ratio and peak positions and shapes were consistent among the multiple measurements with the exception of minor evidence of oxidation on selected flake (data not included). A separate flake was chosen for the wide scan analyses (includes valence band). These experiments were repeated using a different XPS instrument (UTD) and both ex situ and in situ exfoliation. Peak positions and shapes were identical to these within <0.1 eV in all cases. In situ exfoliation resulted in lower levels of atmospheric contaminants (O and C).
As Received Condition: Flaky multilayered solid
Analyzed Region: Exfoliated flake of host
Ex Situ Preparation/Mounting: Double-sided adhesive tape pull
In Situ Preparation: See comment in History
Charge Control: Low energy electron flood and low energy Ar+ flood
Temp. During Analysis: 300 K
Pressure During Analysis: 1 × 10−6 Pa
Preanalysis Beam Exposure: 60 s
INSTRUMENT DESCRIPTION
Manufacturer and Model: Physical Electronics VersaProbe II
Analyzer Type: Spherical sector
Detector: Channeltron
Number of Detector Elements: 8
INSTRUMENT PARAMETERS COMMON TO ALL SPECTRA
Spectrometer
Analyzer Mode: Constant pass energy
Throughput (T = EN): N = 0
Excitation Source Window: None
Excitation Source: Al Kα monochromatic
Source Energy: 1486.6 eV
Source Strength: 51.5 W
Source Beam Size: 200 × 200 μm2
Signal Mode: Multichannel direct
Geometry
Incident Angle: 0°
Source-to-Analyzer Angle: 45°
Emission Angle: 45°
Specimen Azimuthal Angle: 0°
Acceptance Angle from Analyzer Axis: 0°
Analyzer Angular Acceptance Width: 20° × 20°
Ion Gun
Manufacturer and Model: Physical Electronics
Energy: 2000 eV
Current: 0.001 mA
Current Measurement Method: Faraday cup
Sputtering Species: Ar+
Spot Size (unrastered): 500 μm
Raster Size: 2000 × 2000 μm2
Incident Angle: 45°
Polar Angle: 45°
Azimuthal Angle: 45°
Comment: Monotonic argon sputtering was performed with a differentially pumped ion gun for the calibration spectra only.
DATA ANALYSIS METHOD
Energy Scale Correction: The binding energy scale was referenced to Te 3d5/2 = 572.0 eV (Ref. 1).
Recommended Energy Scale Shift: +2.125 eV
Peak Shape and Background Method: Iterated Shirley background subtraction used on Bi 4f and Te 4d for quantification.
Quantitation Method: Quantification was done using Scofield-inelastic mean free path corrected relative sensitivity factor from casaxps version 2.3.19rev1.0k.
Spectrum ID # . | Element/Transition . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (eV counts/s) . | Sensitivity Factor . | Concentration (at. %) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
01551-02 | Bi 5d5/2 | 24.3 | 0.83 | … | … | … | Bi2Te3 |
01551-02 | Bi 5d3/2 | 27.3 | 0.92 | … | … | … | Bi2Te3 |
01551-02 | Te 4d | 39.4 | 0.79 | 31 592 | 1.482 | 51.6 | Bi2Te3 |
01551-02 | Te 4d5/2 | 32.7 | 0.56 | … | … | … | Bi2Te3 |
01551-02 | Te 4d3/2 | 34.8 | 0.56 | … | … | … | Bi2Te3 |
01551-03 | Bi 4f | 157.2 | 0.89 | 140 028 | 9.842 | 34.4 | Bi2Te3 |
01551-03 | Bi 4f7/2 | 157.2 | 0.89 | … | … | … | Bi2Te3 |
01551-03 | Bi 4f5/2 | 162.6 | 0.94 | … | … | … | Bi2Te3 |
01551-04 | Te 3d5/2 | 572.0 | 0.93 | … | … | … | Bi2Te3 |
01551-04 | Te 3d3/2 | 582.4 | 0.91 | … | … | … | Bi2Te3 |
01551-05 | C 1s | 284.4 | 1.15 | 1 818 | 0.344 | 13.9 | Contaminant |
01551-06 | C, Bi, Te | … | … | … | … | … | Bi2Te3 |
01551-07 | Valence | … | … | … | … | … | Bi2Te3 |
Spectrum ID # . | Element/Transition . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (eV counts/s) . | Sensitivity Factor . | Concentration (at. %) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
01551-02 | Bi 5d5/2 | 24.3 | 0.83 | … | … | … | Bi2Te3 |
01551-02 | Bi 5d3/2 | 27.3 | 0.92 | … | … | … | Bi2Te3 |
01551-02 | Te 4d | 39.4 | 0.79 | 31 592 | 1.482 | 51.6 | Bi2Te3 |
01551-02 | Te 4d5/2 | 32.7 | 0.56 | … | … | … | Bi2Te3 |
01551-02 | Te 4d3/2 | 34.8 | 0.56 | … | … | … | Bi2Te3 |
01551-03 | Bi 4f | 157.2 | 0.89 | 140 028 | 9.842 | 34.4 | Bi2Te3 |
01551-03 | Bi 4f7/2 | 157.2 | 0.89 | … | … | … | Bi2Te3 |
01551-03 | Bi 4f5/2 | 162.6 | 0.94 | … | … | … | Bi2Te3 |
01551-04 | Te 3d5/2 | 572.0 | 0.93 | … | … | … | Bi2Te3 |
01551-04 | Te 3d3/2 | 582.4 | 0.91 | … | … | … | Bi2Te3 |
01551-05 | C 1s | 284.4 | 1.15 | 1 818 | 0.344 | 13.9 | Contaminant |
01551-06 | C, Bi, Te | … | … | … | … | … | Bi2Te3 |
01551-07 | Valence | … | … | … | … | … | Bi2Te3 |
Spectrum ID # . | Element/Transition . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (eV counts/s) . | Sensitivity Factor . | Concentration (at. %) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
… | Au 4f | 83.9 | 0.75 | 89 124 | … | … | Au° |
… | Ag 3d | 368.1 | 0.65 | 96 772 | … | … | Ag° |
… | Cu 2p3/2 | 932.6 | 0.91 | 67 784 | … | … | Cu° |
Spectrum ID # . | Element/Transition . | Peak Energy (eV) . | Peak Width FWHM (eV) . | Peak Area (eV counts/s) . | Sensitivity Factor . | Concentration (at. %) . | Peak Assignment . |
---|---|---|---|---|---|---|---|
… | Au 4f | 83.9 | 0.75 | 89 124 | … | … | Au° |
… | Ag 3d | 368.1 | 0.65 | 96 772 | … | … | Ag° |
… | Cu 2p3/2 | 932.6 | 0.91 | 67 784 | … | … | Cu° |
Spectrum (Accession) # . | Spectral Region . | Voltage Shifta . | Multiplier . | Baseline . | Comment #b . |
---|---|---|---|---|---|
01551-01 | Survey | … | … | … | 1 |
01551-02 | Bi 5d–Te 4d | −2.125 | … | … | 1 |
01551-03 | Bi 4f | −2.125 | … | … | 1 |
01551-04 | Te 3d | −2.125 | … | … | 1 |
01551-05 | C 1s | −2.125 | … | … | 1 |
01551-06 | Wide | −2.125 | … | … | 1 |
01551-07 | Valence | −2.125 | … | … | 1 |
Spectrum (Accession) # . | Spectral Region . | Voltage Shifta . | Multiplier . | Baseline . | Comment #b . |
---|---|---|---|---|---|
01551-01 | Survey | … | … | … | 1 |
01551-02 | Bi 5d–Te 4d | −2.125 | … | … | 1 |
01551-03 | Bi 4f | −2.125 | … | … | 1 |
01551-04 | Te 3d | −2.125 | … | … | 1 |
01551-05 | C 1s | −2.125 | … | … | 1 |
01551-06 | Wide | −2.125 | … | … | 1 |
01551-07 | Valence | −2.125 | … | … | 1 |
Voltage shift of the archived (as-measured) spectrum relative to the printed figure. The figure reflects the recommended energy scale correction due to a calibration correction, sample charging, flood gun, or other phenomenon.
1: Bi2Te3 exfoliated flake.
ACKNOWLEDGMENT
This study is based upon research conducted at The Pennsylvania State University Two-Dimensional Crystal Consortium—Materials Innovation Platform (2DCC-MIP) which is supported by NSF cooperative agreement No. DMR-1539916.