Protein structural fluctuation, measured by Debye-Waller factors or B-factors, is known to correlate to protein flexibility and function. A variety of methods has been developed for protein Debye-Waller factor prediction and related applications to domain separation, docking pose ranking, entropy calculation, hinge detection, stability analysis, etc. Nevertheless, none of the current methodologies are able to deliver an accuracy of 0.7 in terms of the Pearson correlation coefficients averaged over a large set of proteins. In this work, we introduce a paradigm-shifting geometric graph model, multiscale weighted colored graph (MWCG), to provide a new generation of computational algorithms to significantly change the current status of protein structural fluctuation analysis. Our MWCG model divides a protein graph into multiple subgraphs based on interaction types between graph nodes and represents the protein rigidity by generalized centralities of subgraphs. MWCGs not only predict the B-factors of protein residues but also accurately analyze the flexibility of all atoms in a protein. The MWCG model is validated over a number of protein test sets and compared with many standard methods. An extensive numerical study indicates that the proposed MWCG offers an accuracy of over 0.8 and thus provides perhaps the first reliable method for estimating protein flexibility and B-factors. It also simultaneously predicts all-atom flexibility in a molecule.
I. INTRODUCTION
The Debye-Waller factor is a measure of x-ray scattering model uncertainty caused by thermal motions. In proteins, one refers to this measure as the beta factor (B-factor) or temperature factor. The strength of thermal motions is proportional to the B-factor and is thus a meaningful metric in understanding the protein structure, flexibility, and function.1 Previous studies have shown that intrinsic structural flexibility is related to important protein conformational variations.2 That is, protein dynamics provides a link between the structure and function.
One of the first methods used for B-factor prediction is normal mode analysis (NMA).2–6 NMA takes a time-independent approach by adopting an interaction Hamiltonian from molecular mechanics (MM). In this model, bond lengths and angles are fixed. Normal mode analysis is computed via the diagonalization of the Hamiltonian on an energy minimized structure. The normal modes are the orthogonal resonant patterns of the MM system. The collective motion of the protein can then be described by a superposition of the normal modes. Low-frequency modes will involve highly cooperative motions which are meaningful in applications such as hinge detection. Previous studies have shown that the low-frequency modes of NMA have a strong correlation with the transition pathways of macromolecules.2 In particular, NMA efficiently characterizes the coarse-grained deformation motion of supramolecular complexes.
In 1996, the elastic network model (ENM)7 was proposed to simplify NMA. The anisotropic network model (ANM) was introduced as another elastic network model which describes a protein as a spring network using a simple spring potential between residues represented by Cα atoms.8 Using this simplified potential, its modes are then obtained from matrix diagonalization. In this method, all springs have the same force constant. The minimalist approach provided by ANM has been shown to provide good insight into the dynamics of a protein with lower computational cost than NMA.
Similar to ANM, the Gaussian network model (GNM)9,10 bypasses detailed force functions and parameters and represents protein Cα interactions by a Kirchoff matrix, which is a measure of the connectivity of the local environment of each atom. The diagonalization of the Kirchoff matrix gives rise to eigenmodes and eigenvalues for describing protein B-factors. Like ANM, GNM is a minimalist coarse-grained approximation of protein dynamics.9 GNM is known for its better accuracy and efficiency.11 Additionally, graph theory12 and the rotation translation block method13,14 have been proposed. In addition to their applications in protein fluctuation analysis, these methods are also devised for entropy estimation. These approaches have been improved to include crystal periodicity and cofactor corrections,15–17 and density-cluster rotational-translational blocking.14 Applications have been considered to stability18 and docking analysis.19 Many interesting case studies have been reported on hemoglobin,20 F1 ATPase,21,22 chaperonin GroEL,23,24 viral capsids,25,26 and ribosome27,28 as shown in review papers.2,11,29,30
Mathematically, the above-mentioned methods utilize ideas from algebraic graph theory which is the study of graphs by using algebraic methods such as the characteristic polynomial, eigenvalues, and eigenvectors of Laplacian or adjacency matrices associated with the graphs. Algebraic graph theory has also been widely applied to quantum chemistry.31,32 Due to the matrix-diagonalization procedure, the aforementioned methods have a computational complexity of , with N being the number of elements in the involved matrix. Additionally, these methods suffer from limited accuracy. It was reported that for small-sized, medium-sized, and large-sized protein structures, the average Pearson correlation coefficients (PCCs) of B-factor predictions from NMA and GNM are, respectively, below 0.5 and 0.6.33 In fact, both NMA and GNM even deliver negative correlation coefficients for many proteins.33 Therefore, there is a pressing need to develop accurate and reliable methods for protein flexibility analysis and entropy estimation.
In the past few years, an alternative mathematical method based on geometric graphs, called flexibility-rigidity index (FRI), was introduced to bypass matrix-diagonalization.34–36 FRI makes use of protein graph connectivity and centrality to analyze protein flexibility. It assumes that protein interactions, including those with its environment, fully determine its structure in a given environment. The protein structure and its environment, in turn, fully determine protein flexibility and function. As a consequence, one does not need to invoke a protein interaction Hamiltonian as in spectral graph theory to analyze protein flexibility when the accurate structure of the protein and its environment is known. Earlier FRI34 is of in computational complexity34 and the fast FRI (fFRI)35 is of . We have also developed anisotropic FRI (aFRI)35 and generalized FRI (gFRI).37 Multiscale FRI (mFRI) was introduced to capture multiscale interactions in macromolecules,38 leading to multiple graphs, i.e., graphs with parallel edges. Impressively, mFRI is about 20% more accurate than GNM on a set of 364 proteins,38 while fFRI is orders of magnitude faster than GNM on a set of 44 proteins.35 It is able to predict the B-factors of the HIV virus capsid (1E6J) with 313 236 residues in less than 30 seconds on a single-core laptop.35 FRI matrices have been used to construct generalized GNM (gGNM), generalized ANM (gANM), multiscale GNM (mGNM), and multiscale ANM (mANM) methods39 to significantly improve their accuracy in protein flexibility analysis. In fact, mathematically, GNM might be regarded as a spectral graph approximation of the geometric graph centrality. Nonetheless, it is still a challenge to accurately predict protein flexibility. The average PCC of B-factor predictions from the aforementioned methods is typically below 0.7, which is insufficient for a reliable protein flexibility analysis. Given the importance of flexibility analysis, this challenge calls for innovative strategies.
However, none of the aforementioned methods is able to accurately predict the B-factors of different types of atoms in a protein. This limitation is a consequence that previous graph theory based methods do not distinguish different chemical and biological attributions in a graph. This problem can be addressed by appropriate graph coloring and subgraph division.
The objective of this work is to introduce a multiscale weighted colored graph (MWCG) model for protein flexibility analysis. MWCG is a geometric graph model and offers the most accurate and reliable protein flexibility analysis and B-factor prediction. Our basic idea is to color a protein graph by interaction types between graph nodes and define subgraphs according to colors. Generalized centrality is defined on each subgraph via radial basis functions. In a multiscale setting, graphic rigidity at each node in each scale is approximated by the generalized centrality. The proposed MWCG method can be combined with various earlier FRI approaches, such as fFRI, mFRI, and aFRI etc., to further strengthen its power in protein flexibility analysis. Additionally, we show that MWCG works well not only for residues but also for all the atoms in a protein, i.e., non-Cα carbon, nitrogen, oxygen, and sulfur atoms. Hydrogen atoms can be treated similarly if they are available in the data set. In the following, we present a detailed description of our new method and algorithm in terms of weighted colored graph theory. The performance of our method is validated and compared with that of other methods over various protein data sets. We show that the proposed method is over 40% more accurate than GNM on a set of 364 proteins.
II. METHODS AND ALGORITHMS
A. Weighted colored graphs
We provide a description of weighted colored graphs. It is convenient to consider proteins as a network and describe FRI in terms of graph theory. A graph G(V, E) is defined by a set of nodes V, called vertices, and a set of edges of the graph, E, which relates pairs of vertices. A protein network is a graph whose nodes and edges have specific attributes. Specifically, individual atoms represent nodes and edges correspond to various distance-based correlation metrics. Many of existing methods in B-factor prediction use networks of three-dimensional (3D) spatial atomic coordinate data from the Protein Databank (PDB). This approach works because the distance between two atoms in a protein is generally proportional to their interaction strength.
The weighted colored graph (WCG) method converts 3D protein geometric information about atomic coordinates into protein connectivity. The original algorithm considers only Cα atoms in a given protein. In this work, we consider all N atoms in a protein given by a colored graph G(V, E). As such, the ith atom is labeled by its element type αj and position rj and thus , where {C, N, O, S } is a set containing element types in a protein. Hydrogen element is omitted due to its absence from most PDB files and can be added without affecting the present description. To describe the set of edges in a colored protein graph, it is convenient to define directed element-specific pairs (i.e., directed and colored graphs) {CC, CN, CO, CS, NC, NN, NO, NS, OC, ON, OO, OS, SC, SN, SO, SS}. For example, subset {CN} contains all directed CN pairs in the protein such that the first atom is a carbon and the second one is a nitrogen. Therefore, E is a set of weighted directed edges describing the potential interactions of various pairs of atoms,
where ||ri − rj|| is the Euclidean distance between the ith and jth atoms, ηij is a characteristic distance between the atoms, and (αiαj) is a directed pair of element types. Here Φk is a correlation function and is chosen to have the following properties:35
Our previous work35 has shown that generalized exponential functions,
and generalized Lorentz functions,
are good choices which satisfy the assumptions.
Centrality is an important concept in graph theory and has many applications.40 There are many centrality definitions. For example, normalized closeness centrality41 and Harmonic centrality42 of node ri in a connected graph are given as 1/∑j||ri − rj|| and ∑j1/||ri − rj||, respectively. In this context, we extend Harmonic centrality to subgraphs with weighted edges defined by generalized correlation functions,
where is a weight function related to the element type. The WCG centrality in Eq. (6) describes the atomic specific rigidity which measures the stiffness at the ith atom due to the kth set of contact atoms.
B. Weighted colored graph based flexibility analysis
A standard procedure for constructing flexibility index from its corresponding rigidity index is to take a reciprocal function. Therefore, we have a colored flexibility index on subgraphs,
Our recent work indicates that other forms of flexibility index work equally well.37 The flexibility index at each atom corresponds to temperature fluctuation so we can model the B-factor of the ith atom as
where represents the theoretically predicted B-factor of the ith atom. The coefficients ck and b are determined by minimizing the linear system,
where is the experimentally measured B-factor of the ith atom.
C. Multiscale weighted colored graph based flexibility analysis
Macromolecular interactions are of a short-range type, i.e., covalent bonds, medium-range type, such as hydrogen bonds, electrostatics, and van der Waals, and long-range type, namely, hydrophobicity. Consequently, protein flexibility is intrinsically associated with multiple characteristic length scales. To characterize protein multiscale interactions, we propose multiscale weighted colored graphs (MWCGs). The flexibility of the ith atom at the nth scale due to the kth set of interaction atoms is given by
where is an atomic type dependent parameter, a correlation kernel, and a scale parameter. Minimization takes the form
where are experimentally predicted B-factors. In this work, we construct three-scale correlation kernels using two generalized Lorentz kernels and a generalized exponential kernel. By choosing appropriate values for η, ν, and κ, our method is parameter free.
While sulfur atoms play an important role in proteins, they are so sparse that their kernels have a negligible effect on the current model. Therefore, it is convenient to consider a subset of in practical computations,
While we chose C, N, and O due to their high occurrence frequency and important biological relevance, the method can also be adapted to include any element the user prefers. Additionally, when we compute the B-factors of S atoms, we will consider all possible element pairs, SC, SN, SO, and SS in our WCG calculations.
The proposed method is distinct in its ability to consider the effects of Cα interactions in addition to nitrogen, oxygen, and other carbon atoms. The method creates the three aforementioned correlation kernels for all carbon-carbon (CC), carbon-nitrogen (CN), and carbon-oxygen (CO) interactions. Additionally, we consider three-scale interactions, which give rise to a total of 9 correlation kernels, making up the corresponding graph centralities and flexibilities. Our method is then fitted using those C elements from each of the correlation kernels. The element-specific correlation kernels of the proposed method use existing data about carbon, nitrogen, and oxygen interactions that other methods such as mFRI, GNM, and NMA fail to take into account.
By using NC, NN, NO or OC, ON, and OO kernel combinations, one can also use this method to predict the B-factors of these heavy elements in addition to carbon B-factor prediction.
D. Data sets
The study uses two data sets, one from Refs. 35 and 38 and the other from the work of Park, Jernigan, and Wu.33 The first contains 364 proteins35,38 and the second contains 3 subsets of small, medium, and large proteins.33 All sequences have a resolution of 3 Å or higher and an average resolution of 1.3 Å, and the sets include proteins that range from 4 to 3912 residues.33
III. RESULTS
A. Evaluation metric
We use the proposed method to predict the B-factor of Cα atoms for the given set of proteins. In addition to the Cα B-factor prediction, we also used the proposed method to predict the B-factors of nitrogen, oxygen, and sulfur and non-Cα carbon atoms.
To quantitatively assess our method for B-factor prediction, we use the Pearson correlation coefficient given by
where are predicted B-factors using the proposed method and experimental B-factors from the PDB file. The terms and represent the ith theoretical and experimental B-factors, respectively. Here and are averaged B-factors.
B. Parametrization
Using CC, CN, and CO element specific correlation kernels described in Eq. (10) provides a total of 9 unique correlation kernels for the present graph theory-based method. In this work, we set and in all computation.
We carried out a simplified parameter search using the 364 data set to determine near optimal parameters for Cα B-factor predictions. We choose three kernels, in which we set ν = 1 and 3 for Lorentz kernels and κ = 1 for the exponential kernel, respectively. Our earlier analysis indicates that when ν = 3 and κ = 1, one can obtain a fast FRI via the k-d tree scheme by choosing an optimal box size R of R = 4.6η.35 As an approximation, we fix R = 4.6η and when we try to determine a set of near-optimal ηn values.
The first kernel is chosen to be a Lorentz function, and its optimal η1 was found to be η1 = 16 as shown in Fig. 1. Then, instead of a global search, we fixed η1 = 16 to search an optimal η2 for another Lorentz kernel and found that η2 = 2 offers the optimal prediction as shown in Fig. 1. Finally, we fixed η1 = 16 and η2 = 2 to search η3 for an exponential kernel. In this case, we run into a situation that the average Pearson correlation coefficient (PCC) does not decay even if η3 is as large as 40 as shown in Fig. 1. Nevertheless, this parameter behavior is quite reasonable. When only one kernel is used, a good approximation can be obtained by a mediate η value of the range of 12–17. The second η favors a small value to capture the small-scale interactions in proteins. The third η appears to pick up large-scale interactions. However, the larger the η value is, the more expensive the calculation becomes. We, therefore, choose η3 = 31 in our parameter-free MWCG method as listed in Table I. The exponential kernel is used to capture large-scale effects because it decays fast. In this work, as a good approximation, we use this set of parameters for all flexibility analysis.
The average Pearson correlation coefficient (PCC) as found by optimizing individual kernels in the range of ηn = 1, …, 40.
The average Pearson correlation coefficient (PCC) as found by optimizing individual kernels in the range of ηn = 1, …, 40.
C. Visualization of element-specific correlation maps
Visualization is an important part of methodological development. The monotonically decreasing radial basis functions used in the proposed method allow us to create various correlation maps of a given protein. Given that the current method considers carbon, nitrogen, and oxygen atoms, we can create correlation maps that show the relationship between not only carbon atoms but nitrogen and oxygen atoms as well. For each element pair, these maps were calculated using the average of the three kernels described in Sec. III A. The axes of each correlation map correspond to the carbon, nitrogen, or oxygen atoms. As presented in previous work, correlation maps provide a visual display of important structural features.35 Our work extends this concept to more general carbon-carbon, nitrogen-nitrogen, and oxygen-oxygen maps. As an example, we consider three proteins with PDB IDs 3TYS, 1AIE, and 3PSM. Correlation maps can be seen in Figs. 2–5.
(a) VMD representation of PBD ID 1AIE. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 1AIE. The thicker band along the main diagonal of (b) and (c) corresponds to the alpha helix secondary structure in 1AIE.
(a) VMD representation of PBD ID 1AIE. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 1AIE. The thicker band along the main diagonal of (b) and (c) corresponds to the alpha helix secondary structure in 1AIE.
(a) VMD representation of PBD ID 1KGM. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 1KGM. The bands perpendicular to the main diagonal of (b) and (c) correspond to the anti-parallel beta sheet present in 1KGM.
(a) VMD representation of PBD ID 1KGM. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 1KGM. The bands perpendicular to the main diagonal of (b) and (c) correspond to the anti-parallel beta sheet present in 1KGM.
(a) VMD representation of PBD ID 5IIV. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 5IIV. The presence of the two distinct thick bands along the main diagonal of (b) and (c) corresponds to the two alpha helices present in 5IIV. The off-diagonal bands correspond to the bonding interaction between alpha helices.
(a) VMD representation of PBD ID 5IIV. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 5IIV. The presence of the two distinct thick bands along the main diagonal of (b) and (c) corresponds to the two alpha helices present in 5IIV. The off-diagonal bands correspond to the bonding interaction between alpha helices.
(a) VMD representation of PBD ID 3PSM. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 3PSM. The thicker bands along the main diagonal of (b) and (c) correspond to the two alpha helices present in 3PSM while bands perpendicular to the main diagonal correspond to anti-parallel beta sheets.
(a) VMD representation of PBD ID 3PSM. (b) Correlation maps for nitrogen-nitrogen (NN) and (c) oxygen-oxygen (OO) interactions for protein 3PSM. The thicker bands along the main diagonal of (b) and (c) correspond to the two alpha helices present in 3PSM while bands perpendicular to the main diagonal correspond to anti-parallel beta sheets.
D. Validation and comparison
Table II displays the MWCG results for all 364 proteins in the data set. We compare the results of the proposed method with those from the optimal FRI (opFRI), parameter-free FRI (pFRI), and GNM. Tables III–V provide the same comparison for proteins of relatively small, medium, and large sizes.
Correlation coefficients for B-factor prediction obtained by optimal FRI (opFRI), parameter free FRI (pfFRI), and Gaussian normal mode (GNM) for a set of 364 proteins. GNM scores reported here are the result of our tests with a processed set of PDB files as described in Sec. III.
PDB ID . | N . | MWCG . | opFRI . | pfFRI . | GNM . | PDB ID . | N . | MWCG . | opFRI . | pfFRI . | GNM . |
---|---|---|---|---|---|---|---|---|---|---|---|
1ABA | 87 | 0.855 | 0.727 | 0.698 | 0.613 | 1PEF | 18 | 0.989 | 0.888 | 0.826 | 0.808 |
1AHO | 64 | 0.768 | 0.698 | 0.625 | 0.562 | 1PEN | 16 | 0.957 | 0.516 | 0.465 | 0.27 |
1AIE | 31 | 0.969 | 0.588 | 0.416 | 0.155 | 1PMY | 123 | 0.701 | 0.671 | 0.654 | 0.685 |
1AKG | 16 | 0.945 | 0.373 | 0.35 | 0.185 | 1PZ4 | 114 | 0.921 | 0.828 | 0.781 | 0.843 |
1ATG | 231 | 0.843 | 0.613 | 0.578 | 0.497 | 1Q9B | 43 | 0.957 | 0.746 | 0.726 | 0.656 |
1BGF | 124 | 0.834 | 0.603 | 0.539 | 0.543 | 1QAU | 112 | 0.786 | 0.678 | 0.672 | 0.62 |
1BX7 | 51 | 0.896 | 0.726 | 0.623 | 0.706 | 1QKI | 3912 | 0.508 | 0.809 | 0.751 | 0.645 |
1BYI | 224 | 0.600 | 0.543 | 0.491 | 0.552 | 1QTO | 122 | 0.809 | 0.543 | 0.52 | 0.334 |
1CCR | 111 | 0.741 | 0.58 | 0.512 | 0.351 | 1R29 | 122 | 0.787 | 0.65 | 0.631 | 0.556 |
1CYO | 88 | 0.860 | 0.751 | 0.702 | 0.741 | 1R7J | 90 | 0.859 | 0.789 | 0.621 | 0.368 |
1DF4 | 57 | 0.941 | 0.912 | 0.889 | 0.832 | 1RJU | 36 | 0.805 | 0.517 | 0.447 | 0.431 |
1E5K | 188 | 0.848 | 0.746 | 0.732 | 0.859 | 1RRO | 112 | 0.748 | 0.435 | 0.372 | 0.529 |
1ES5 | 260 | 0.700 | 0.653 | 0.638 | 0.677 | 1SAU | 114 | 0.819 | 0.742 | 0.671 | 0.596 |
1ETL | 12 | 0.932 | 0.71 | 0.609 | 0.628 | 1TGR | 104 | 0.810 | 0.72 | 0.711 | 0.714 |
1ETM | 12 | 0.941 | 0.544 | 0.393 | 0.432 | 1TZV | 141 | 0.869 | 0.837 | 0.82 | 0.841 |
1ETN | 12 | 0.949 | 0.089 | 0.023 | −0.274 | 1U06 | 55 | 0.774 | 0.474 | 0.429 | 0.434 |
1EW4 | 106 | 0.804 | 0.65 | 0.644 | 0.547 | 1U7I | 267 | 0.885 | 0.778 | 0.762 | 0.691 |
1F8R | 1932 | 0.504 | 0.878 | 0.859 | 0.738 | 1U9C | 221 | 0.764 | 0.6 | 0.577 | 0.522 |
1FF4 | 65 | 0.933 | 0.718 | 0.613 | 0.674 | 1UHA | 83 | 0.838 | 0.726 | 0.665 | 0.638 |
1FK5 | 93 | 0.648 | 0.59 | 0.568 | 0.485 | 1UKU | 102 | 0.765 | 0.665 | 0.661 | 0.742 |
1GCO | 1044 | 0.839 | 0.766 | 0.693 | 0.646 | 1ULR | 87 | 0.718 | 0.639 | 0.594 | 0.495 |
1GK7 | 39 | 0.984 | 0.845 | 0.773 | 0.821 | 1UOY | 64 | 0.769 | 0.713 | 0.653 | 0.671 |
1GVD | 52 | 0.849 | 0.781 | 0.732 | 0.591 | 1USE | 40 | 0.960 | 0.438 | 0.146 | −0.142 |
1GXU | 88 | 0.901 | 0.748 | 0.634 | 0.421 | 1USM | 77 | 0.819 | 0.832 | 0.809 | 0.798 |
1H6V | 2927 | 0.133 | 0.488 | 0.429 | 0.306 | 1UTG | 70 | 0.745 | 0.691 | 0.61 | 0.538 |
1HJE | 13 | 0.931 | 0.811 | 0.686 | 0.616 | 1V05 | 96 | 0.841 | 0.629 | 0.599 | 0.632 |
1I71 | 83 | 0.798 | 0.549 | 0.516 | 0.549 | 1V70 | 105 | 0.854 | 0.622 | 0.492 | 0.162 |
1IDP | 441 | 0.827 | 0.735 | 0.715 | 0.69 | 1VRZ | 21 | 0.995 | 0.792 | 0.695 | 0.677 |
1IFR | 113 | 0.875 | 0.697 | 0.689 | 0.637 | 1W2L | 97 | 0.747 | 0.691 | 0.564 | 0.397 |
1K8U | 89 | 0.856 | 0.553 | 0.531 | 0.378 | 1WBE | 204 | 0.767 | 0.591 | 0.577 | 0.549 |
1KMM | 1499 | 0.740 | 0.749 | 0.744 | 0.558 | 1WHI | 122 | 0.804 | 0.601 | 0.539 | 0.27 |
1KNG | 144 | 0.810 | 0.547 | 0.536 | 0.512 | 1WLY | 322 | 0.728 | 0.695 | 0.679 | 0.666 |
1KR4 | 110 | 0.892 | 0.635 | 0.612 | 0.466 | 1WPA | 107 | 0.797 | 0.634 | 0.577 | 0.417 |
1KYC | 15 | 0.971 | 0.796 | 0.763 | 0.754 | 1X3O | 80 | 0.787 | 0.6 | 0.559 | 0.654 |
1LR7 | 73 | 0.929 | 0.679 | 0.657 | 0.62 | 1XY1 | 18 | 0.933 | 0.832 | 0.645 | 0.447 |
1MF7 | 194 | 0.757 | 0.687 | 0.681 | 0.7 | 1XY2 | 8 | 1.000 | 0.619 | 0.57 | 0.562 |
1N7E | 95 | 0.812 | 0.651 | 0.609 | 0.497 | 1Y6X | 87 | 0.838 | 0.596 | 0.524 | 0.366 |
1NKD | 59 | 0.911 | 0.75 | 0.703 | 0.631 | 1YJO | 6 | 1.000 | 0.375 | 0.333 | 0.434 |
1NKO | 122 | 0.831 | 0.619 | 0.535 | 0.368 | 1YZM | 46 | 0.970 | 0.842 | 0.834 | 0.901 |
1NLS | 238 | 0.799 | 0.669 | 0.53 | 0.523 | 1Z21 | 96 | 0.725 | 0.662 | 0.638 | 0.433 |
1NNX | 93 | 0.834 | 0.795 | 0.789 | 0.631 | 1ZCE | 146 | 0.898 | 0.808 | 0.757 | 0.77 |
1NOA | 113 | 0.808 | 0.622 | 0.604 | 0.615 | 1ZVA | 75 | 0.911 | 0.756 | 0.579 | 0.69 |
1NOT | 13 | 0.937 | 0.746 | 0.622 | 0.523 | 2A50 | 457 | 0.704 | 0.564 | 0.524 | 0.281 |
1O06 | 20 | 0.988 | 0.91 | 0.874 | 0.844 | 2AGK | 233 | 0.821 | 0.705 | 0.694 | 0.512 |
1O08 | 221 | 0.516 | 0.562 | 0.333 | 0.309 | 2AH1 | 939 | 0.462 | 0.684 | 0.593 | 0.521 |
1OB4 | 16 | 1.000 | 0.776 | 0.763 | 0.75 | 2B0A | 186 | 0.805 | 0.639 | 0.603 | 0.467 |
1OB7 | 16 | 1.000 | 0.737 | 0.545 | 0.652 | 2BCM | 413 | 0.695 | 0.555 | 0.551 | 0.477 |
1OPD | 85 | 0.607 | 0.555 | 0.409 | 0.398 | 2BF9 | 36 | 0.714 | 0.606 | 0.554 | 0.68 |
1P9I | 29 | 0.841 | 0.754 | 0.742 | 0.625 | 2BRF | 100 | 0.873 | 0.795 | 0.764 | 0.71 |
2CE0 | 99 | 0.824 | 0.706 | 0.598 | 0.529 | 2C71 | 205 | 0.773 | 0.658 | 0.649 | 0.56 |
2CG7 | 90 | 0.738 | 0.551 | 0.539 | 0.379 | 2OLX | 4 | 1.000 | 0.917 | 0.888 | 0.885 |
2COV | 534 | 0.895 | 0.846 | 0.823 | 0.812 | 2PKT | 93 | 0.762 | 0.162 | 0.003 | 0.193 |
2CWS | 227 | 0.756 | 0.647 | 0.64 | 0.696 | 2PLT | 99 | 0.635 | 0.508 | 0.484 | 0.509 |
2D5W | 1214 | 0.448 | 0.689 | 0.682 | 0.681 | 2PMR | 76 | 0.799 | 0.693 | 0.682 | 0.619 |
2DKO | 253 | 0.873 | 0.816 | 0.812 | 0.69 | 2POF | 440 | 0.743 | 0.682 | 0.651 | 0.589 |
2DPL | 565 | 0.721 | 0.596 | 0.538 | 0.658 | 2PPN | 107 | 0.673 | 0.677 | 0.638 | 0.668 |
2DSX | 52 | 0.704 | 0.337 | 0.333 | 0.127 | 2PSF | 608 | 0.641 | 0.526 | 0.5 | 0.565 |
2E10 | 439 | 0.808 | 0.798 | 0.796 | 0.692 | 2PTH | 193 | 0.901 | 0.822 | 0.784 | 0.767 |
2E3H | 81 | 0.794 | 0.692 | 0.682 | 0.605 | 2Q4N | 153 | 0.846 | 0.711 | 0.667 | 0.74 |
2EAQ | 89 | 0.817 | 0.753 | 0.69 | 0.695 | 2Q52 | 412 | 0.510 | 0.756 | 0.748 | 0.621 |
2EHP | 248 | 0.832 | 0.804 | 0.804 | 0.773 | 2QJL | 99 | 0.611 | 0.594 | 0.584 | 0.594 |
2EHS | 75 | 0.805 | 0.72 | 0.713 | 0.747 | 2R16 | 176 | 0.640 | 0.582 | 0.495 | 0.618 |
2ERW | 53 | 0.513 | 0.461 | 0.253 | 0.199 | 2R6Q | 138 | 0.915 | 0.603 | 0.54 | 0.529 |
2ETX | 389 | 0.854 | 0.58 | 0.556 | 0.632 | 2RB8 | 93 | 0.840 | 0.727 | 0.614 | 0.517 |
2FB6 | 116 | 0.850 | 0.791 | 0.786 | 0.74 | 2RE2 | 238 | 0.711 | 0.652 | 0.613 | 0.673 |
2FG1 | 157 | 0.719 | 0.62 | 0.617 | 0.584 | 2RFR | 154 | 0.826 | 0.693 | 0.671 | 0.753 |
2FN9 | 560 | 0.704 | 0.607 | 0.595 | 0.611 | 2V9V | 135 | 0.697 | 0.555 | 0.548 | 0.528 |
2FQ3 | 85 | 0.844 | 0.719 | 0.692 | 0.348 | 2VE8 | 515 | 0.698 | 0.744 | 0.643 | 0.616 |
2G69 | 99 | 0.850 | 0.622 | 0.59 | 0.436 | 2VH7 | 94 | 0.851 | 0.775 | 0.726 | 0.596 |
