Recently it has come to our attention that there is an error in column 1 of Table III of this publication. The numbers shown there for the values of the atom separation R at which the potential energy of the helium dimer were calculated are not the actual values that we used. The error came about by the truncation of the values of R when converted from angstrom, which we used in the actual calculation to values in atomic units (a.u.) which were displayed in column 1 of Table III.
Binding energy values of the helium dimer at different values of the atom separation. The binding energies are given in K.
Separation . | VMC . | DMC . | Hurly and Moldovera . | Hurly and Mehlb . | |
---|---|---|---|---|---|
(angstrom) . | (a.u.) . | ||||
0.50 | 0.944 86 | 319 211.10 | 319 348.81 | ||
1.0 | 1.889 72 | 45 840.27 | 45 864.67 | ||
1.2 | 2.267 66 | 20 108.77 | 20 120.54 | ||
1.5 | 2.834 57 | 5549.73 | 5556.60 | ||
1.7 | 3.212 52 | 2259.19 | 2263.56 | ||
2.0 | 3.779 43 | 535.64 | 537.49 | ||
2.3 | 4.346 35 | 100.67 | 101.34 | ||
2.4 | 4.535 32 | 50.54 | 51.01 | ||
2.5 | 4.724 29 | 21.02 | 21.35 | ||
2.96 | 5.593 56 | −11.05 | −10.99 | ||
3.1 | 5.858 12 | −10.40 | −10.37 | ||
3.9 | 7.369 89 | −3.41 | −3.41 |
Separation . | VMC . | DMC . | Hurly and Moldovera . | Hurly and Mehlb . | |
---|---|---|---|---|---|
(angstrom) . | (a.u.) . | ||||
0.50 | 0.944 86 | 319 211.10 | 319 348.81 | ||
1.0 | 1.889 72 | 45 840.27 | 45 864.67 | ||
1.2 | 2.267 66 | 20 108.77 | 20 120.54 | ||
1.5 | 2.834 57 | 5549.73 | 5556.60 | ||
1.7 | 3.212 52 | 2259.19 | 2263.56 | ||
2.0 | 3.779 43 | 535.64 | 537.49 | ||
2.3 | 4.346 35 | 100.67 | 101.34 | ||
2.4 | 4.535 32 | 50.54 | 51.01 | ||
2.5 | 4.724 29 | 21.02 | 21.35 | ||
2.96 | 5.593 56 | −11.05 | −10.99 | ||
3.1 | 5.858 12 | −10.40 | −10.37 | ||
3.9 | 7.369 89 | −3.41 | −3.41 |
The actual values of R used in our calculations are as shown in the table below in angstrom and in a.u. using the conversion factor . Also shown are the values predicted by the empirical, analytical curve of Hurly et al.1,2 using parameters from both Refs. 1 and 2. It should be noted that we used the parameters from Ref. 1 in our previous paper3 not those of Ref. 2 as previously erroneously stated. However, the curves calculated from both these parameter sets are in agreement to within less than 1% except at where the difference is 1.5% which does not affect the conclusions made in Ref. 3.
ACKNOWLEDGMENTS
This work was supported by the Australian Partnership for Advanced Computer (APAC), the Victorian Partnership for Advanced Computing (VPAC), and the Australian Research Council (ARC).