Skip to Main Content
Skip Nav Destination

Issues

ARTICLES

Photonics, Plasmonics, Lasers, Optical Materials and Phenomena
J. Appl. Phys. 133, 093101 (2023) https://doi.org/10.1063/5.0131649
J. Appl. Phys. 133, 093102 (2023) https://doi.org/10.1063/5.0134801
J. Appl. Phys. 133, 093103 (2023) https://doi.org/10.1063/5.0135606
J. Appl. Phys. 133, 093104 (2023) https://doi.org/10.1063/5.0134548
Electrical Discharges, Plasmas, and Plasma-Surface Interactions
J. Appl. Phys. 133, 093301 (2023) https://doi.org/10.1063/5.0141059
J. Appl. Phys. 133, 093302 (2023) https://doi.org/10.1063/5.0135013
J. Appl. Phys. 133, 093303 (2023) https://doi.org/10.1063/5.0139438
Magnetism, Spintronics, and Superconductivity
J. Appl. Phys. 133, 093901 (2023) https://doi.org/10.1063/5.0133176
In Special Collection: Recent Advances in Magnonics
J. Appl. Phys. 133, 093902 (2023) https://doi.org/10.1063/5.0128519
Dielectrics, Ferroelectrics, and Multiferroics
J. Appl. Phys. 133, 094101 (2023) https://doi.org/10.1063/5.0136590
J. Appl. Phys. 133, 094102 (2023) https://doi.org/10.1063/5.0119239
J. Appl. Phys. 133, 094103 (2023) https://doi.org/10.1063/5.0139359
J. Appl. Phys. 133, 094104 (2023) https://doi.org/10.1063/5.0142958
Physics of Nanoscale and Low-Dimensional Systems
J. Appl. Phys. 133, 094301 (2023) https://doi.org/10.1063/5.0131958
J. Appl. Phys. 133, 094302 (2023) https://doi.org/10.1063/5.0123120
J. Appl. Phys. 133, 094303 (2023) https://doi.org/10.1063/5.0129896
J. Appl. Phys. 133, 094304 (2023) https://doi.org/10.1063/5.0138100
Quantum Physics and Technology
J. Appl. Phys. 133, 094401 (2023) https://doi.org/10.1063/5.0128069
Physics of Devices and Sensors
J. Appl. Phys. 133, 094501 (2023) https://doi.org/10.1063/5.0136214
Emerging, Interdisciplinary, and Other Fields of Applied Physics
J. Appl. Phys. 133, 094901 (2023) https://doi.org/10.1063/5.0136552
In Special Collection: Radiation Effects in Materials
J. Appl. Phys. 133, 094902 (2023) https://doi.org/10.1063/5.0139074
Energy and Sustainability
J. Appl. Phys. 133, 095001 (2023) https://doi.org/10.1063/5.0136683
Physics of Materials, Including Electrical, Thermal, Mechanical and Other Properties
J. Appl. Phys. 133, 095101 (2023) https://doi.org/10.1063/5.0134903
J. Appl. Phys. 133, 095102 (2023) https://doi.org/10.1063/5.0139079
J. Appl. Phys. 133, 095103 (2023) https://doi.org/10.1063/5.0138458
J. Appl. Phys. 133, 095104 (2023) https://doi.org/10.1063/5.0139679
J. Appl. Phys. 133, 095105 (2023) https://doi.org/10.1063/5.0143882
J. Appl. Phys. 133, 095106 (2023) https://doi.org/10.1063/5.0135082
J. Appl. Phys. 133, 095107 (2023) https://doi.org/10.1063/5.0140501
J. Appl. Phys. 133, 095108 (2023) https://doi.org/10.1063/5.0119852
J. Appl. Phys. 133, 095109 (2023) https://doi.org/10.1063/5.0131356
J. Appl. Phys. 133, 095110 (2023) https://doi.org/10.1063/5.0136890
Thin Films, Interfaces, and Surfaces
J. Appl. Phys. 133, 095301 (2023) https://doi.org/10.1063/5.0135277
J. Appl. Phys. 133, 095302 (2023) https://doi.org/10.1063/5.0137394
Physics of Semiconductors
In Special Collection: Radiation Effects in Materials
J. Appl. Phys. 133, 095701 (2023) https://doi.org/10.1063/5.0133181
Physics of Matter under Extreme Conditions
J. Appl. Phys. 133, 095901 (2023) https://doi.org/10.1063/5.0138205

ERRATA

J. Appl. Phys. 133, 099901 (2023) https://doi.org/10.1063/5.0146548
Close Modal

or Create an Account

Close Modal
Close Modal