Skip to Main Content
Skip Nav Destination

Issues

PERSPECTIVES

J. Appl. Phys. 125, 060901 (2019) https://doi.org/10.1063/1.5050712
J. Appl. Phys. 125, 060902 (2019) https://doi.org/10.1063/1.5080267

ARTICLES

Photonics, Plasmonics, Photovoltaics, Lasers, Optical Materials and Phenomena
J. Appl. Phys. 125, 063101 (2019) https://doi.org/10.1063/1.5082314
J. Appl. Phys. 125, 063102 (2019) https://doi.org/10.1063/1.5078864
J. Appl. Phys. 125, 063103 (2019) https://doi.org/10.1063/1.5063403
Electrical Discharges, Plasmas, and Plasma-Surface Interactions
J. Appl. Phys. 125, 063301 (2019) https://doi.org/10.1063/1.5068753
J. Appl. Phys. 125, 063302 (2019) https://doi.org/10.1063/1.5048554
J. Appl. Phys. 125, 063303 (2019) https://doi.org/10.1063/1.5063872
J. Appl. Phys. 125, 063304 (2019) https://doi.org/10.1063/1.5081875
Magnetism, Spintronics, and Superconductivity
J. Appl. Phys. 125, 063901 (2019) https://doi.org/10.1063/1.5055805
J. Appl. Phys. 125, 063902 (2019) https://doi.org/10.1063/1.5064680
J. Appl. Phys. 125, 063903 (2019) https://doi.org/10.1063/1.5052226
J. Appl. Phys. 125, 063904 (2019) https://doi.org/10.1063/1.5071444
Dielectrics, Ferroelectrics, and Multiferroics
J. Appl. Phys. 125, 064101 (2019) https://doi.org/10.1063/1.5072766
J. Appl. Phys. 125, 064102 (2019) https://doi.org/10.1063/1.5080652
J. Appl. Phys. 125, 064103 (2019) https://doi.org/10.1063/1.5083632
Physics of Nanoscale, Mesoscale, and Low-Dimensional Systems
J. Appl. Phys. 125, 064301 (2019) https://doi.org/10.1063/1.5078951
J. Appl. Phys. 125, 064302 (2019) https://doi.org/10.1063/1.5084781
J. Appl. Phys. 125, 064303 (2019) https://doi.org/10.1063/1.5058276
J. Appl. Phys. 125, 064304 (2019) https://doi.org/10.1063/1.5079934
J. Appl. Phys. 125, 064305 (2019) https://doi.org/10.1063/1.5086366
Physics of Devices and Sensors
J. Appl. Phys. 125, 064501 (2019) https://doi.org/10.1063/1.5086200
J. Appl. Phys. 125, 064502 (2019) https://doi.org/10.1063/1.5050368
J. Appl. Phys. 125, 064503 (2019) https://doi.org/10.1063/1.5068745
Emerging, Interdisciplinary, and Other Fields of Applied Physics
J. Appl. Phys. 125, 064901 (2019) https://doi.org/10.1063/1.5077044
Physics of Materials, Including Electrical, Thermal, Mechanical and Other Properties
J. Appl. Phys. 125, 065101 (2019) https://doi.org/10.1063/1.5066554
J. Appl. Phys. 125, 065102 (2019) https://doi.org/10.1063/1.5067244
J. Appl. Phys. 125, 065103 (2019) https://doi.org/10.1063/1.5072798
J. Appl. Phys. 125, 065104 (2019) https://doi.org/10.1063/1.5078722
In Special Collection: Ultra-Hard Materials
J. Appl. Phys. 125, 065105 (2019) https://doi.org/10.1063/1.5066311
J. Appl. Phys. 125, 065106 (2019) https://doi.org/10.1063/1.5078536
J. Appl. Phys. 125, 065107 (2019) https://doi.org/10.1063/1.5067284
Thin Films, Interfaces, and Surfaces
J. Appl. Phys. 125, 065301 (2019) https://doi.org/10.1063/1.5050604
J. Appl. Phys. 125, 065302 (2019) https://doi.org/10.1063/1.5066356
J. Appl. Phys. 125, 065303 (2019) https://doi.org/10.1063/1.5051456
J. Appl. Phys. 125, 065304 (2019) https://doi.org/10.1063/1.5079863
J. Appl. Phys. 125, 065305 (2019) https://doi.org/10.1063/1.5063284
J. Appl. Phys. 125, 065306 (2019) https://doi.org/10.1063/1.5080471
J. Appl. Phys. 125, 065307 (2019) https://doi.org/10.1063/1.5081788
J. Appl. Phys. 125, 065308 (2019) https://doi.org/10.1063/1.5085414
Physics of Semiconductors
J. Appl. Phys. 125, 065701 (2019) https://doi.org/10.1063/1.5083168
Close Modal

or Create an Account

Close Modal
Close Modal